Reptiles
Jump to navigation
Jump to search
Reptiles are one type of many creatures to be found in ARK: Survival Evolved and ARK: Survival Ascended. This list includes only non-dinosaur reptiles.
List of Known Reptiles
| Common / In Game NameName | Released ASE | Released ASA | Diet | Temperament | TameableTame | RideableRide | BreedableBreed | Saddle LevelSaddle | Entity ID |
|---|---|---|---|---|---|---|---|---|---|
| Herbivore | Defensive | Yes | Yes | Yes | 10 | Turtle_Character_BP_Aberrant_C | |||
| Carnivore | Reactive | Yes | No | Yes | Unknown | Dimorph_Character_BP_Aberrant_C | |||
| Carnivore | Aggressive (Ambusher) | Yes | Yes | Yes | 70 | Unknown | |||
| Carnivore | Territorial | Yes | Yes | Yes | 73 | Megalania_Character_BP_Aberrant_C | |||
| Carnivore | Patient | Yes | Yes | Yes | 35 | Sarco_Character_BP_Aberrant_C | |||
| Carnivore | Aggressive | Yes | No | No | Unknown | BoaFrill_Character_BP_Aberrant_C | |||
| Carnivore | Aggressive | No | No | No | N/A | MegaBasilisk_Character_BP_C | |||
| Carnivore | Aggressive | No | No | No | N/A | CrystalWyvern_Character_BP_Mega_C | |||
| Carnivore | Aggressive | No | No | No | N/A | Dakosaurus_Character_BP_Alpha_C | |||
| Carnivore | Aggressive | No | No | No | N/A | Mosa_Character_BP_Mega_C | |||
| Carnivore | Aggressive | No | No | No | N/A | MegaWyvern_Character_BP_Water_C | |||
| Cnidaria | Docile | Yes | Yes | Yes | 45 | Archelon_Character_BP_ASA_C | |||
| Carnivore | Curious | Yes | No | Yes | Unknown | ShoulderDragon_Character_BP_Autumn_C | |||
| Carnivore | Aggressive | Yes | Yes | Yes | 85 | Basilisk_Character_BP_C | |||
| Carnivore | Aggressive | No | No | No | N/A | Ghost_Basilisk_Character_BP_C | |||
| Carnivore | Docile | Yes | Yes | Yes | Bareback | CrystalWyvern_Character_BP_Blood_C | |||
| Carnivore | Aggressive | No | No | No | N/A | Bone_MegaWyvern_Character_BP_Fire_C | |||
| Carnivore | Aggressive | No | No | No | N/A | Wyvern_Character_BP_Fire_GauntletBoss_C | |||
| Omnivore | Aggressive | No | No | No | N/A | Cherufe_Character_BP_Hunt_C | |||
| Carnivore | Aggressive | No | No | No | N/A | Plesiosaur_Character_BP_Hunt_C | |||
| Carnivore | Aggressive | No | No | No | N/A | Sarco_Character_BP_Hunt_C | |||
| Carnivore | Aggressive | No | No | No | N/A | Ocean_Mosa_Character_BP_Hunt_C | |||
| Herbivore | Defensive | Yes | Yes | Yes | 10 | Turtle_Character_BP_C | |||
| Carnivore | Highly Aggressive | No | No | No | N/A | Dimorph_Character_BP_Corrupt_C | |||
| Carnivore | Highly Aggressive | No | No | No | N/A | Ptero_Character_BP_Corrupt_C | |||
| Carnivore | Highly Aggressive | No | No | No | N/A | RockDrake_Character_BP_Corrupt_C | |||
| Carnivore | Highly Aggressive | No | No | No | N/A | Wyvern_Character_BP_Fire_Corrupt_C | |||
| Carnivore | Docile | Yes | Yes | Yes | Bareback | CrystalWyvern_Character_BP_C | |||
| Unknown | Aggressive | No | No | No | N/A | CrystalWyvern_Character_BP_Boss_C | |||
| Unknown | Aggressive | No | No | No | N/A | CrystalWyvern_Character_BP_Boss_Hard_C | |||
| Unknown | Aggressive | No | No | No | N/A | CrystalWyvern_Character_BP_Boss_Medium_C | |||
| Unknown | Aggressive | No | No | No | N/A | CrystalWyvern_Character_BP_Boss_Easy_C | |||
| Carnivore | Aggressive | Yes | Yes | Yes | 76 | Dakosaurus_Character_BP_C | |||
| Carnivore | Aggressive | Yes | Yes | Yes | 74 | Deinosuchusasa_Character_BP_C | |||
| Carnivore | Reactive | Yes | No | Yes | Unknown | Dimorph_Character_BP_C | |||
| Carnivore | Aggressive | No | No | No | N/A | DodoWyvern_Character_BP_C | |||
| Unknown | Aggressive | No | No | No | N/A | Dragon_Character_BP_Boss_C | |||
| Unknown | Aggressive | No | No | No | N/A | Dragon_Character_BP_Boss_Hard_C | |||
| Unknown | Aggressive | No | No | No | N/A | Dragon_Character_BP_Boss_Medium_C | |||
| Unknown | Aggressive | No | No | No | N/A | Dragon_Character_BP_Boss_Easy_C | |||
| Carnivore | Curious | Yes | No | Yes | Unknown | ShoulderDragon_Character_BP_C | |||
| Carnivore | Docile | Yes | Yes | Yes | Bareback | CrystalWyvern_Character_BP_Ember_C | |||
| Carnivore | Aggressive (Ambusher) | Yes | Yes | Yes | 70 | Fasola_Character_BP_C | |||
| Carnivore | Aggressive | No | Yes | Yes | Bareback | Wyvern_Character_BP_Fire_C | |||
| Unknown | Unknown | No | Yes | No | Bareback | Wyvern_Character_BP_Fire_Minion_C | |||
| Omnivore | Passive | Yes | No | Yes | Unknown | LanternLizard_Character_BP_C | |||
| Carnivore | Aggressive | No | Yes | No | Bareback | Ragnarok_Wyvern_Override_Ice_C | |||
| Carnivore | Curious | Yes | Yes | Yes | 13 | Dolphin_Character_BP_C | |||
| Carnivore | Patient | Yes | Yes | Yes | 39 | Kaprosuchus_Character_BP_C | |||
| Carnivore | Aggressive | No | Yes | Yes | Bareback | Wyvern_Character_BP_Lightning_C | |||
| Sweet Tooth | Elusive | Yes | Yes | No | Bareback | Liopleurodon_Character_BP_C | |||
| Omnivore | Skittish | Yes | Yes | Yes | 19 | Maelizard_Character_BP_C | |||
| Omnivore | Territorial | No | Yes | Yes | 95 | Cherufe_Character_BP_C | |||
| Carnivore | Aggressive | No | No | No | N/A | BionicQuetz_Character_BP_Malfunctioned_C | |||
| Omnivore | Docile | Yes | Yes | Yes | 45 | GiantTurtle_Character_BP_C | |||
| Carnivore | Territorial | Yes | Yes | Yes | 73 | Megalania_Character_BP_C | |||
| Carnivore | Aggressive | Yes | Yes | Yes | 78 | Mosa_Character_BP_C | |||
| Unknown | Aggressive | No | No | No | N/A | Unknown | |||
| Piscivore | Defensive | Yes | Yes | Yes | 15 | Ocepechelon_Character_BP_C | |||
| Carnivore | Aggressive | Yes | Yes | Yes | 64 | Plesiosaur_Character_BP_C | |||
| Carnivore | Aggressive | No | Yes | Yes | Bareback | Wyvern_Character_BP_Poison_C | |||
| Carnivore | Skittish | Yes | Yes | Yes | 38 | Ptero_Character_BP_C | |||
| Carnivore | Skittish | Yes | Yes | Yes | 76 | Quetz_Character_BP_C | |||
| Herbivore | Defensive | Yes | Yes | Yes | 10 | Turtle_Character_BP_Rockwell_C | |||
| Carnivore | Territorial | No | Yes | Yes | 75 | RockDrake_Character_BP_C | |||
| Carnivore | Patient | Yes | Yes | Yes | 35 | Sarco_Character_BP_C | |||
| Carnivore | Aggressive | No | No | No | N/A | Pteroteuthis_Char_BP_C | |||
| Carnivore | Curious | Yes | Yes | Yes | 100 | Shastasaurus_Character_BP_C | |||
| Carnivore | Skittish | No | No | No | N/A | Bone_Quetz_Character_BP_C | |||
| Carnivore | Curious | Yes | No | Yes | Unknown | ShoulderDragon_Character_BP_Spring_C | |||
| Carnivore | Curious | Yes | No | Yes | Unknown | ShoulderDragon_Character_BP_Summer_C | |||
| Carnivore | Skittish | Yes | Yes | Yes | 55 | Tapejara_Character_BP_C | |||
| Carnivore | Skittish | Yes | Yes | Yes | 76 | BionicQuetz_Character_BP_C | |||
| Carnivore | Territorial | Yes | Yes | Yes | 40 | SpineyLizard_Character_BP_C | |||
| Carnivore | Aggressive | Yes | No | No | Unknown | BoaFrill_Character_BP_C | |||
| Piscivore | Neutral | Yes | Yes | Yes | 65 | Tropeognathus_Character_BP_C | |||
| Carnivore | Docile | Yes | Yes | Yes | Bareback | CrystalWyvern_Character_BP_WS_C | |||
| Carnivore | Reactive | No | No | No | N/A | Dimorph_Character_BP_TameSTA_C | |||
| Carnivore | Patient | No | No | No | 39 | Kaprosuchus_Character_BP_TameSTA_C | |||
| Carnivore | Territorial | No | No | No | 73 | Megalania_Character_BP_CorrMaze_C | |||
| Carnivore | Skittish | No | No | No | 55 | Tapejara_Character_BP_ExpG_C | |||
| Carnivore | Aggressive | No | No | No | N/A | BoaFrill_Character_BP_CorrMaze_C | |||
| Carnivore | Aggressive | No | Yes | Yes | Bareback | Wyvern_Character_BP_Water_C | |||
| Carnivore | Curious | Yes | No | Yes | Unknown | ShoulderDragon_Character_BP_Winter_C | |||
| Carnivore | Aggressive | No | Yes | Yes | Bareback | Wyvern_Character_BP_Base_C | |||
| Carnivore | Curious | Yes | Yes | Yes | 13 | Ocean_Dolphin_Character_BP_C | |||
| Carnivore | Aggressive | Yes | Yes | Yes | 78 | Ocean_Mosa_Character_BP_C | |||
| Carnivore | Skittish | Yes | Yes | Yes | 55 | Bog_Tapejara_Character_BP_C | |||
| Carnivore | Aggressive | Yes | Yes | No | Bareback | Wyvern_Character_BP_ZombieFire_C | |||
| Carnivore | Aggressive | Yes | Yes | No | Bareback | Wyvern_Character_BP_ZombieLightning_C | |||
| Carnivore | Aggressive | Yes | Yes | No | Bareback | Wyvern_Character_BP_ZombiePoison_C | |||
| Carnivore | Aggressive | Yes | Yes | No | Bareback | Wyvern_Character_BP_ZombieBase_C |
There are 92 Reptiles (including variants).
| Creatures |
|---|