Dinosaurs
Jump to navigation
Jump to search
This article is about Dinosaurs only. For a list of all creatures, see Creatures.
Dinosaurs are a group of reptiles and one type of many creatures to be found in ARK: Survival Evolved.
List of dinosaurs
| Common / In Game NameName | Released ASE | Released ASA | Diet | Temperament | TameableTame | RideableRide | BreedableBreed | Saddle LevelSaddle | Entity ID |
|---|---|---|---|---|---|---|---|---|---|
| Herbivore | Docile | Yes | Yes | Yes | 36 | Ankylo_Character_BP_Aberrant_C | |||
| Piscivore | Territorial | Yes | Yes | Yes | 49 | Baryonyx_Character_BP_Aberrant_C | |||
| Carnivore | Aggressive | Yes | Yes | Yes | 46 | Carno_Character_BP_Aberrant_C | |||
| Herbivore | Naive | Yes | Yes | Yes | 32 | Diplodocus_Character_BP_Aberrant_C | |||
| Omnivore | Territorial | No | Yes | Yes | Bareback | Gigantoraptor_Character_BP_Aberrant_C | |||
| Herbivore | Reactive | Yes | Yes | Yes | 30 | Iguanodon_Character_BP_Aberrant_C | |||
| Carnivore | Nocturnally Aggressive | Yes | Yes | Yes | 57 | Megalosaurus_Character_BP_Aberrant_C | |||
| Carnivore | Skittish | Yes | No | Yes | Unknown | Oviraptor_Character_BP_Aberrant_C | |||
| Herbivore | Skittish | Yes | Yes | Yes | 9 | Para_Character_BP_Aberrant_C | |||
| Carnivore | Aggressive | Yes | Yes | Yes | 18 | Raptor_Character_BP_Aberrant_C | |||
| Carnivore | Territorial | Yes | Yes | Yes | 71 | Spino_Character_BP_Aberrant_C | |||
| Herbivore | Docile | Yes | Yes | Yes | 26 | Stego_Character_BP_Aberrant_C | |||
| Herbivore | Docile | Yes | Yes | Yes | 16 | Trike_Character_BP_Aberrant_C | |||
| Carnivore | Aggressive | No | No | No | N/A | MegaRex_Character_BP_Abyssal_C | |||
| Herbivore | Docile | Yes | Yes | Yes | 36 | Ankylo_Character_BP_Abyssal_C | |||
| Carnivore | Aggressive | Yes | Yes | Yes | 74 | Rex_Character_BP_Abyssal_C | |||
| Herbivore | Docile | Yes | Yes | Yes | 26 | Stego_Character_BP_Abyssal_C | |||
| Herbivore | Territorial | Yes | Yes | Yes | 69 | Therizino_Character_BP_Abyssal_C | |||
| Carnivore | Aggressive | Yes | Yes | Yes | 80 | Yutyrannus_Character_BP_Abyssal_C | |||
| Carnivore | Aggressive | Yes | Yes | Yes | Bareback | AcrocanthosaurusAA_Character_BP_C | |||
| Carnivore | Aggressive | Yes | Yes | Yes | 67 | Allo_Character_BP_C | |||
| Carnivore | Aggressive | No | No | No | N/A | MegaCarno_Character_BP_C | |||
| Carnivore | Aggressive | No | No | No | N/A | MegaRaptor_Character_BP_C | |||
| Carnivore | Aggressive | No | No | No | N/A | MegaRex_Character_BP_C | |||
| Herbivore | Aggressive | No | No | No | N/A | Volcano_Trike_Character_BP_Retrieve_Alpha_C | |||
| Herbivore | Docile | Yes | Yes | Yes | 36 | Ankylo_Character_BP_C | |||
| Herbivore | Docile | No | No | No | N/A | Ghost_Ankylo_Character_BP_C | |||
| Carnivore | Fearful | Yes | No | Yes | Unknown | Archa_Character_BP_C | |||
| Carnivore | Aggressive | No | No | No | N/A | AstralCarno_Character_BP_C | |||
| Carnivore | Aggressive | No | No | No | N/A | AstralRaptor_Character_BP_C | |||
| Carnivore | Aggressive | No | No | No | N/A | AstralRex_Character_BP_C | |||
| Piscivore | Territorial | Yes | Yes | Yes | 49 | Baryonyx_Character_BP_C | |||
| Herbivore | Docile | Yes | Yes | Yes | 63 | Sauropod_Character_BP_C | |||
| Carnivore | Aggressive | No | No | No | N/A | BionicGigant_Character_BP_Malfunctioned_Hunt_C | |||
| Carnivore | Aggressive | No | No | No | N/A | BionicRex_Character_BP_Malfunctioned_Hunt_C | |||
| Carnivore | Aggressive | No | No | No | N/A | Volcano_Allo_Character_BP_Hunt_C | |||
| Carnivore | Aggressive | No | No | No | N/A | Bog_Raptor_Character_BP_Hunt_C | |||
| Carnivore | Aggressive | No | No | No | N/A | Volcano_Rex_Character_BP_Hunt_C | |||
| Carnivore | Aggressive | No | No | No | N/A | Bog_Spino_Character_BP_Hunt_C | |||
| Carnivore | Angry | No | No | No | N/A | Snow_Yutyrannus_Character_BP_Hunt_C | |||
| Carnivore | Skittish | No | No | No | N/A | Bunny_Oviraptor_Character_BP_C | |||
| Carnivore | Aggressive | Yes | Yes | Yes | 46 | Carno_Character_BP_C | |||
| Carnivore | Extremely Aggressive | Yes | Yes | Yes | 60 | Ceratosaurus_Character_BP_ASA_C | |||
| Carnivore | Extremely Aggressive | No | No | No | N/A | Ghost_Ceratosaurus_Character_BP_ASA_C | |||
| Carnivore | Curious | Yes | No | Yes | Unknown | Compy_Character_BP_C | |||
| Carnivore | Highly Aggressive | No | No | No | N/A | Carno_Character_BP_Corrupt_C | |||
| Carnivore | Highly Aggressive | No | No | No | N/A | Dilo_Character_BP_Corrupt_C | |||
| Carnivore | Highly Aggressive | No | No | No | N/A | Gigant_Character_BP_Corrupt_C | |||
| Carnivore | Highly Aggressive | No | No | No | N/A | Raptor_Character_BP_Corrupt_C | |||
| Carnivore | Highly Aggressive | No | No | No | N/A | Rex_Character_BP_Corrupt_C | |||
| Carnivore | Highly Aggressive | No | No | No | N/A | Spino_Character_BP_Corrupt_C | |||
| Herbivore | Highly Aggressive | No | No | No | N/A | Stego_Character_BP_Corrupt_C | |||
| Herbivore | Highly Aggressive | No | No | No | N/A | Trike_Character_BP_Corrupt_C | |||
| Carnivore | Extremely Aggressive | Yes | Yes | Yes | 60 | Cryolophosaurus_Character_BP_C | |||
| Carnivore | Aggressive | No | Yes | Yes | 32 | Deinonychus_Character_BP_C | |||
| Carnivore | Aggressive | No | No | No | N/A | Ghost_Deinonychus_Character_BP_C | |||
| Carnivore | Territorial | Yes | No | Yes | Unknown | Dilo_Character_BP_C | |||
| Herbivore | Naive | Yes | Yes | Yes | 32 | Diplodocus_Character_BP_C | |||
| Carnivore | Aggressive | Yes | Yes | No | Bareback | DodoRex_Character_BP_C | |||
| Herbivore | Territorial | Yes | Yes | Yes | 100 | Dreadnoughtus_Character_BP_C | |||
| Carnivore | Highly Aggressive | No | No | No | N/A | MegaRex_Character_BP_Corrupt_C | |||
| Carnivore | Aggressive | No | No | No | N/A | MegaRex_Character_BP_Lightning_C | |||
| Herbivore | Aggressive | No | No | No | N/A | MegaTrike_Character_BP_Lightning_C | |||
| Herbivore | Highly Aggressive | No | No | No | N/A | MegaTrike_Character_BP_Corrupt_C | |||
| Unknown | Aggressive | No | No | No | N/A | Gigant_Character_BP_ExpG_C | |||
| Herbivore | Skittish | Yes | Yes | Yes | 29 | Galli_Character_BP_C | |||
| Carnivore | Angry | Yes | Yes | Yes | 96 | Gigant_Character_BP_C | |||
| Omnivore | Territorial | No | Yes | Yes | 69 | Gigantoraptor_Character_BP_C | |||
| Omnivore | Territorial | No | No | No | N/A | Ghost_Gigantoraptor_Character_BP_C | |||
| Unknown | Aggressive | No | No | No | N/A | Unknown | |||
| Herbivore | Reactive | Yes | Yes | Yes | 30 | Iguanodon_Character_BP_C | |||
| Herbivore | Short-Tempered | Yes | No | Yes | Unknown | Kentro_Character_BP_C | |||
| Carnivore | Aggressive | No | No | No | N/A | Carno_Character_BP_Lightning_C | |||
| Carnivore | Aggressive | No | No | No | N/A | Dilo_Character_BP_Lightning_C | |||
| Carnivore | Aggressive | No | No | No | N/A | Dimorph_Character_BP_Lightning_C | |||
| Carnivore | Aggressive | No | No | No | N/A | Gigant_Character_BP_Lightning_C | |||
| Carnivore | Aggressive | No | No | No | N/A | Rex_Character_BP_Lightning_C | |||
| Carnivore | Aggressive | No | No | No | N/A | Raptor_Character_BP_Lightning_C | |||
| Carnivore | Aggressive | No | No | No | N/A | Spino_Character_BP_Lightning_C | |||
| Herbivore | Aggressive | No | No | No | N/A | Stego_Character_BP_Lightning_C | |||
| Carnivore | Aggressive | No | No | No | N/A | BionicGigant_Character_BP_Malfunctioned_C | |||
| Herbivore | Aggressive | No | No | No | N/A | BionicPara_Character_BP_Malfunctioned_C | |||
| Carnivore | Aggressive | No | No | No | N/A | BionicRaptor_Character_BP_Malfunctioned_C | |||
| Carnivore | Aggressive | No | No | No | N/A | BionicRex_Character_BP_Malfunctioned_C | |||
| Herbivore | Aggressive | No | No | No | N/A | BionicStego_Character_BP_Malfunctioned_C | |||
| Herbivore | Aggressive | No | No | No | N/A | BionicTrike_Character_BP_Malfunctioned_C | |||
| Carnivore | Nocturnally Aggressive | Yes | Yes | Yes | 57 | Megalosaurus_Character_BP_C | |||
| Carnivore | Solitary Aggressive | Yes | Yes | Yes | 60 | ValMegaraptor_Character_BP_C | |||
| Carnivore | Aggressive | Yes | No | Yes | Unknown | Microraptor_Character_BP_C | |||
| Herbivore | Defensive | Yes | Yes | Yes | 11 | camelsaurus_Character_BP_C | |||
| Carnivore | Skittish | Yes | No | Yes | Unknown | Oviraptor_Character_BP_C | |||
| Herbivore | Docile | Yes | Yes | Yes | 14 | Pachy_Character_BP_C | |||
| Herbivore | Evasive | Yes | Yes | Yes | 27 | Pachyrhino_Character_BP_C | |||
| Herbivore | Skittish | Yes | Yes | Yes | 9 | Para_Character_BP_C | |||
| Herbivore | Aggressive | Yes | No | Yes | Unknown | Pegomastax_Character_BP_C | |||
| Herbivore | Unknown | No | No | No | N/A | Pegomastax_Character_BP_Grouch_C | |||
| Carnivore | Aggressively Social | Yes | Yes | Yes | 67 | Allo_Character_BP_Rockwell_C | |||
| Herbivore | Docile | Yes | Yes | Yes | 63 | Sauropod_Character_BP_Rockwell_C | |||
| Carnivore | Aggressive | Yes | Yes | Yes | 46 | Carno_Character_BP_Rockwell_C | |||
| Carnivore | Territorial | Yes | No | Yes | Unknown | Dilo_Character_BP_Rockwell_C | |||
| Carnivore | Angry | Yes | Yes | Yes | 96 | Gigant_Character_BP_Rockwell_C | |||
| Herbivore | Skittish | Yes | Yes | Yes | 9 | Para_Character_BP_Eden_C | |||
| Carnivore | Skittish | Yes | Yes | Yes | 76 | Quetz_Character_BP_Rockwell_C | |||
| Carnivore | Territorial | Yes | Yes | Yes | 27 | Spindles_Character_BP_Rockwell_C | |||
| Carnivore | Aggressive | Yes | Yes | Yes | 18 | Raptor_Character_BP_C | |||
| Herbivore | Aggressive | No | No | No | N/A | Sauropod_Character_BP_Corrupt_Zombie_C | |||
| Carnivore | Aggressive | No | No | No | N/A | Carno_Character_BP_Child_Corrupt_Zombie_C | |||
| Carnivore | Aggressive | No | No | No | N/A | Dilo_Character_BP_Corrupt_Zombie_C | |||
| Carnivore | Aggressive | No | No | No | N/A | Dimorph_Character_BP_Corrupted_Zombie_C | |||
| Herbivore | Aggressive | No | No | No | N/A | Iguanodon_Character_BP_Corrupted_Zombie_C | |||
| Herbivore | Aggressive | No | No | No | N/A | Para_Character_BP_Corrupted_Zombie_C | |||
| Carnivore | Aggressive | No | No | No | N/A | Raptor_Character_BP_Corrupted_Zombie_C | |||
| Carnivore | Aggressive | No | No | No | N/A | Rex_Character_BP_Corrupted_Zombie_C | |||
| Carnivore | Aggressive | No | No | No | N/A | Spino_Character_BP_Corrupted_Zombie_C | |||
| Herbivore | Aggressive | No | No | No | N/A | Stego_Character_BP_Corrupted_Zombie_C | |||
| Herbivore | Aggressive | No | No | No | N/A | Therizino_Character_BP_Corrupted_Zombie_C | |||
| Carnivore | Aggressive | No | No | No | N/A | Troodon_Character_BP_Corrupted_Zombie_C | |||
| Carnivore | Aggressive | No | No | No | N/A | Yutyrannus_Character_BP_Corrupted_Zombie_C | |||
| Carnivore | Aggressive | Yes | Yes | Yes | 74 | Rex_Character_BP_C | |||
| Carnivore | Aggressive | No | No | No | N/A | Ghost_Rex_Character_BP_C | |||
| Herbivore | Docile | No | No | No | N/A | Bone_Sauropod_Character_BP_C | |||
| Carnivore | Aggressive | No | No | No | N/A | Bone_MegaCarno_Character_BP_C | |||
| Carnivore | Aggressive | No | No | No | N/A | Bone_Gigant_Character_BP_C | |||
| Carnivore | Aggressive | No | No | No | N/A | Bone_MegaRaptor_Character_BP_C | |||
| Carnivore | Aggressive | No | No | No | N/A | Bone_MegaRex_Character_BP_C | |||
| Herbivore | Docile | No | No | No | N/A | Bone_Stego_Character_BP_C | |||
| Herbivore | Short-Tempered | No | No | No | N/A | Bone_Trike_Character_BP_C | |||
| Carnivore | Territorial | Yes | Yes | Yes | 71 | Spino_Character_BP_C | |||
| Carnivore | Territorial | No | No | No | N/A | Ghost_Spino_Character_BP_C | |||
| Herbivore | Docile | Yes | Yes | Yes | 26 | Stego_Character_BP_C | |||
| Carnivore | Aggressive | No | No | No | N/A | Rex_Character_BP_Corrupt_Zombie_Boss_C | |||
| Herbivore | Aggressive | No | No | No | N/A | Therizino_Character_BP_Corrupt_Zombie_Boss_C | |||
| Carnivore | Angry | No | No | No | N/A | BionicGigant_Character_BP_C | |||
| Herbivore | Skittish | Yes | Yes | Yes | 9 | BionicPara_Character_BP_C | |||
| Carnivore | Aggressive | Yes | Yes | Yes | 18 | BionicRaptor_Character_BP_C | |||
| Carnivore | Aggressive | Yes | Yes | Yes | 74 | BionicRex_Character_BP_C | |||
| Herbivore | Docile | Yes | Yes | Yes | 26 | BionicStego_Character_BP_C | |||
| Herbivore | Docile | Yes | Yes | Yes | 16 | BionicTrike_Character_BP_C | |||
| Herbivore | Territorial | Yes | Yes | Yes | 69 | Therizino_Character_BP_C | |||
| Herbivore | Docile | Yes | Yes | No | 100 | Titanosaur_Character_BP_C | |||
| Herbivore | Docile | Yes | Yes | Yes | 16 | Trike_Character_BP_C | |||
| Carnivore | Nocturnally Aggressive | Yes | No | Yes | Unknown | Troodon_Character_BP_C | |||
| Carnivore | Territorial | Yes | Yes | Yes | 27 | Spindles_Character_BP_C | |||
| Carnivore | Aggressive | No | No | No | 67 | Allo_Character_BP_TameSTA_C | |||
| Carnivore | Aggressive | No | No | No | 46 | Carno_Character_BP_ExpG_C | |||
| Carnivore | Territorial | No | No | No | N/A | Dilo_Character_BP_CorrMaze_C | |||
| Herbivore | Passive | No | No | No | 14 | Pachy_Character_BP_ExpG_C | |||
| Herbivore | Skittish | No | No | No | 9 | Para_Character_BP_LifeSupport_C | |||
| Carnivore | Aggressive | No | No | No | 18 | Raptor_Character_BP_TameSTA_C | |||
| Carnivore | Aggressive | No | No | No | 74 | Rex_Character_BP_LifeSupport_C | |||
| Herbivore | Docile | No | No | No | 26 | Stego_Character_BP_TameSTA_C | |||
| Herbivore | Docile | No | No | No | 16 | Trike_Character_BP_TameSTA_C | |||
| Carnivore | Territorial | No | No | No | 27 | spindles_character_bp_r | |||
| Carnivore | Aggressively Social | Yes | Yes | Yes | 67 | Volcano_Allo_Character_BP_C | |||
| Herbivore | Docile | Yes | Yes | Yes | 36 | Volcano_Ankylo_Character_BP_C | |||
| Herbivore | Skittish | Yes | Yes | Yes | 9 | Bog_Para_Character_BP_C | |||
| Carnivore | Aggressive | Yes | Yes | Yes | 18 | Bog_Raptor_Character_BP_C | |||
| Carnivore | Aggressive | Yes | Yes | Yes | 74 | Volcano_Rex_Character_BP_C | |||
| Carnivore | Territorial | Yes | Yes | Yes | 71 | Bog_Spino_Character_BP_C | |||
| Herbivore | Docile | Yes | Yes | Yes | 16 | Volcano_Trike_Character_BP_C | |||
| Carnivore | Aggressive | Yes | Yes | Yes | 80 | Snow_Yutyrannus_Character_BP_C | |||
| Omnivore | Extremely Aggressive | Yes | Yes | Yes | 50 | YiLing_Character_BP_C | |||
| Omnivore | Extremely Aggressive | No | No | No | N/A | Ghost_YiLing_Character_BP_C | |||
| Carnivore | Aggressive | Yes | Yes | Yes | 80 | Yutyrannus_Character_BP_C |
There are 164 Dinosaurs, 163 of them released and 1 yet to be released (including variants).
Changelog
Note: Since the term dino is used in patch notes to define creatures in general, only the dinosaur-specific changes have been put on this page. For patch notes regarding creatures in general, see Creatures.
| Patch | |
|---|---|
| 245.3 | Land Dinos can now do movement-blocking attacks while in Water again, but not when Falling anymore. |
| 260.0 |
|
| Creatures |
|---|