Mammals
Jump to navigation
Jump to search
Mammals are one type of many creatures to be found in ARK: Survival Evolved and ARK: Survival Ascended.
List of Known Mammals
| Common / In Game NameName | Released ASE | Released ASA | Diet | Temperament | TameableTame | RideableRide | BreedableBreed | Saddle LevelSaddle | Entity ID |
|---|---|---|---|---|---|---|---|---|---|
| Omnivore | Territorial | Yes | Yes | Yes | 45 | Direbear_Character_BP_Aberrant_C | |||
| Herbivore | Docile | Yes | Yes | Yes | 34 | Doed_Character_BP_Aberrant_C | |||
| Herbivore | Loyal | Yes | Yes | Yes | 20 | Equus_Character_BP_Aberrant_C | |||
| Herbivore | Territorial | Yes | Yes | Yes | Bareback | Bigfoot_Character_BP_Aberrant_C | |||
| Piscivore | Friendly | Yes | No | Yes | Unknown | Otter_Character_BP_Aberrant_C | |||
| Herbivore | Stupid | Yes | Yes | Yes | Bareback | Sheep_Character_BP_Aberrant_C | |||
| Herbivore | Docile | Yes | Yes | Yes | 41 | Paracer_Character_BP_Aberrant_C | |||
| Herbivore | Unknown | No | No | No | N/A | Yeti_Character_BP_Abominable_C | |||
| Herbivore | Reactive | Yes | Yes | Yes | 23 | Procoptodon_Character_BP_Abyssal_C | |||
| Carnivore | Aggressive | Yes | Yes | Yes | 51 | Thylacoleo_Character_BP_Abyssal_C | |||
| Omnivore | Curious | Yes | No | Yes | Unknown | Doggo_Character_BP_C | |||
| Carnivore | Territorial | Yes | Yes | No | Bareback | SpaceWhale_Character_BP_C | |||
| Carnivore | Curious | Yes | Yes | Yes | 120 | SpaceDolphin_Character_BP_C | |||
| Carnivore | Passive | Yes | Yes | Yes | 60 | Basilosaurus_Character_BP_C | |||
| Herbivore | Territorial | Yes | Yes | Yes | 50 | Bison_Character_BP_C | |||
| Carnivore | Aggressive | No | No | No | N/A | SpaceWhale_Character_BP_Brute_C | |||
| Carnivore | Aggressive | No | No | No | N/A | Basilosaurus_Character_BP_Hunt_C | |||
| Omnivore | Reactive | No | No | No | N/A | Shapeshifter_Large_Character_BP_Hunt_C | |||
| Herbivore | Aggressive | No | No | No | N/A | Mammoth_Character_BP_Hunt_C | |||
| Herbivore | Aggressive | No | No | No | N/A | Stag_Character_BP_Hunt_C | |||
| Omnivore | Passive | No | No | No | N/A | Ghost_LanternPug_Character_BP_C | |||
| Herbivore | Friendly | Yes | Yes | Yes | 61 | Beaver_Character_BP_C | |||
| Carnivore | Neutral | Yes | No | Yes | Unknown | Cat_Character_BP_C | |||
| Herbivore | Territorial | Yes | Yes | Yes | 42 | Chalico_Character_BP_C | |||
| Unknown | Aggressive | No | No | No | N/A | Bot_Character_BP_C | |||
| Herbivore | Highly Aggressive | No | No | No | N/A | Paracer_Character_BP_Corrupt_C | |||
| Unknown | Aggressive | No | No | No | N/A | CorruptHuman_Character_BP_BASE_C | |||
| Carnivore | Aggressive | Yes | Yes | Yes | 59 | Daeodon_Character_BP_C | |||
| Herbivore | Territorial | Yes | Yes | Yes | 85 | DeinotheriumASA_Character_BP_C | |||
| Unknown | Aggressive | No | No | No | N/A | BossDinopithecus_Character_BP_C | |||
| Omnivore | Territorial | Yes | Yes | Yes | 45 | Direbear_Character_BP_C | |||
| Omnivore | Territorial | Yes | Yes | Yes | 45 | Polar_Bear_C | |||
| Carnivore | Aggressive | Yes | Yes | Yes | Bareback | Direwolf_Character_BP_C | |||
| Carnivore | Aggressive | No | No | No | N/A | Ghost_Direwolf_Character_BP_C | |||
| Herbivore | Docile | Yes | Yes | Yes | 34 | Doed_Character_BP_C | |||
| Carnivore | Aggressive near carcasses | Yes | Yes | Yes | Bareback | DarkPegasus_Character_BP_C | |||
| Omnivore | Passive | No | Yes | Yes | Bareback | SpiritBear_Character_BP_C | |||
| Herbivore | Loyal | Yes | Yes | Yes | 20 | Equus_Character_BP_C | |||
| Omnivore | Reactive | Yes | Yes | Yes | Bareback | Shapeshifter_Small_Character_BP_C | |||
| Omnivore | Aggressive | Yes | Yes | Yes | Bareback | Shapeshifter_Large_Character_BP_C | |||
| Omnivore | Docile | Yes | Yes | Yes | 38 | Gacha_Character_BP_C | |||
| Omnivore | Docile | No | No | No | N/A | Gacha_Claus_Character_BP_C | |||
| Carnivore | Aggressive | No | Yes | Yes | Bareback | BossBat_Character_BP_C | |||
| Herbivore | Territorial | Yes | Yes | Yes | Bareback | Bigfoot_Character_BP_C | |||
| Carnivore | Aggressive | Yes | Yes | Yes | Bareback | Griffin_Character_BP_C | |||
| Unknown | Aggressive | No | No | No | N/A | <strong_class="error"><span_class="scribunto-error"_id="mw-scribunto-error-0">Lua_error_in_Module:Utility_at_line_122:_attempt_to_index_local_'className'_(a_nil_value). | |||
| Omnivore | Varied | No | No | No | N/A | PlayerPawnTest_Male_C | |||
| Carnivore | Opportunistic | Yes | No | Yes | Unknown | Hyaenodon_Character_BP_C | |||
| Herbivore | Cowardly | Yes | No | Yes | Unknown | Jerboa_Character_BP_C | |||
| Herbivore | Unknown | No | No | No | N/A | JerboaElf_Character_BP_C | |||
| Herbivore | Territorial | No | No | No | N/A | Kirayli_Character_BP_C | |||
| Unknown | Aggressive | No | No | No | N/A | Unknown | |||
| Unknown | Aggressive | No | No | No | N/A | Unknown | |||
| Omnivore | Skittish | Yes | Yes | Yes | 19 | MilkGlider_Character_BP_C | |||
| Carnivore | Aggressive | No | Yes | No | Bareback | DevilFox_Character_BP_C | |||
| Herbivore | Docile | Yes | Yes | Yes | 31 | Mammoth_Character_BP_C | |||
| Carnivore | Aggressive | Yes | Yes | Yes | 66 | IceJumper_Character_BP_C | |||
| Unknown | Aggressive | No | No | No | N/A | Manticore_Character_BP_C | |||
| Unknown | Aggressive | No | No | No | N/A | Manticore_Character_BP_Hard_C | |||
| Unknown | Aggressive | No | No | No | N/A | Manticore_Character_BP_Medium_C | |||
| Unknown | Aggressive | No | No | No | N/A | Manticore_Character_BP_Easy_C | |||
| Herbivore | Skittish | Yes | Yes | Yes | 30 | Stag_Character_BP_C | |||
| Unknown | Aggressive | No | No | No | N/A | Gorilla_Character_BP_C | |||
| Unknown | Aggressive | No | No | No | N/A | Gorilla_Character_BP_Hard_C | |||
| Unknown | Aggressive | No | No | No | N/A | Gorilla_Character_BP_Medium_C | |||
| Unknown | Aggressive | No | No | No | N/A | Gorilla_Character_BP_Easy_C | |||
| Omnivore | Neutral | Yes | Yes | Yes | 52 | Megatherium_Character_BP_C | |||
| Omnivore | Curious | Yes | No | Yes | Unknown | Monkey_Character_BP_C | |||
| Piscivore | Defensive | Yes | Yes | Yes | 10 | Monodon_Character_BP_C | |||
| Carnivore | Aggressive | No | No | No | N/A | ChupaCabra_Character_BP_C | |||
| Carnivore | Aggressive | No | No | No | N/A | Neophyte_Character_BP_C | |||
| Omnivore | Aggressive | Yes | No | Yes | Unknown | Bat_Character_BP_C | |||
| Carnivore | Territorial | Yes | Yes | Yes | 76 | SnowMonster_Character_BP_C | |||
| Piscivore | Friendly | Yes | No | Yes | Unknown | Otter_Character_BP_C | |||
| Herbivore | Stupid | Yes | Yes | Yes | Bareback | Sheep_Character_BP_C | |||
| Herbivore | Docile | Yes | Yes | Yes | 41 | Paracer_Character_BP_C | |||
| Herbivore | Skittish | Yes | Yes | Yes | 5 | Phiomia_Character_BP_C | |||
| Omnivore | Territorial | No | No | No | N/A | Direbear_Character_Polar_C | |||
| Herbivore | Reactive | Yes | Yes | Yes | 23 | Procoptodon_Character_BP_C | |||
| Carnivore | Aggressive | Yes | Yes | Yes | Bareback | FireLion_Character_BP_C | |||
| Carnivore | Aggressive | Yes | Yes | Yes | 59 | Daeodon_Character_BP_Eden_C | |||
| Carnivore | Aggressive | Yes | Yes | Yes | Bareback | Direwolf_Character_BP_Eden_C | |||
| Herbivore | Loyal | Yes | Yes | Yes | 20 | Equus_Character_BP_Eden_C | |||
| Omnivore | Neutral | Yes | Yes | Yes | 52 | Megatherium_Character_BP_Eden_C | |||
| Herbivore | Reactive | Yes | Yes | Yes | 23 | Procoptodon_Character_BP_Eden_C | |||
| Carnivore | Aggressive | Yes | Yes | Yes | 51 | Thylacoleo_Character_BP_Eden_C | |||
| Carnivore | Aggressive | Yes | Yes | Yes | 47 | CaveWolf_Character_BP_C | |||
| Herbivore | Unknown | No | Yes | No | 30 | Reindeer_Character_BP_C | |||
| Unknown | Aggressive | No | No | No | N/A | Rockwell_Character_BP_C | |||
| Unknown | Aggressive | No | No | No | N/A | Rockwell_Character_BP_Hard_C | |||
| Unknown | Aggressive | No | No | No | N/A | Rockwell_Character_BP_Medium_C | |||
| Unknown | Aggressive | No | No | No | N/A | Rockwell_Character_BP_Easy_C | |||
| Unknown | Aggressive | No | No | No | N/A | RockwellNode_Character_BP_FinalFight_C | |||
| Herbivore | Neutral | Yes | Yes | Yes | 58 | MoleRat_Character_BP_C | |||
| Carnivore | Aggressive | Yes | Yes | Yes | 37 | Saber_Character_BP_C | |||
| Herbivore | Unknown | No | No | No | N/A | Yeti_Character_BP_Santa_C | |||
| Carnivore | Aggressive | Yes | Yes | Yes | Bareback | LionfishLion_Character_BP_C | |||
| Herbivore | Passive | Yes | No | Yes | Unknown | LanternGoat_Character_BP_C | |||
| Herbivore | Cowardly | No | No | No | N/A | Bone_Jerboa_Character_BP_C | |||
| Omnivore | Aggressive | No | Yes | No | Bareback | AngelFox_Character_BP_C | |||
| Omnivore | Territorial | Yes | Yes | Yes | 45 | Direbear_LL_Character_BP_C | |||
| Carnivore | Aggressive | Yes | Yes | Yes | Bareback | Direwolf_LL_Character_BP_C | |||
| Unknown | Aggressive | No | No | No | N/A | Steinbjorn_Character_BP_C | |||
| Omnivore | Neutral to Extremely Aggressive | No | No | No | N/A | Unknown | |||
| Carnivore | Aggressive | Yes | Yes | Yes | 51 | Thylacoleo_Character_BP_C | |||
| Herbivore | Loyal | Yes | Yes | Yes | 20 | Equus_Character_BP_Unicorn_C | |||
| Omnivore | Skittish (Aggressive in Groups) | Yes | No | Yes | Unknown | YoungIceFox_DinoCompanion_Character_BP_C | |||
| Carnivore | Curious | No | No | No | N/A | SpaceDolphin_Character_BP_TameSTA_C | |||
| Herbivore | Territorial | No | No | No | 42 | Chalico_Character_BP_ExpG_C | |||
| Omnivore | Aggressive | No | No | No | N/A | Shapeshifter_Large_Character_BP_TameSTA_C | |||
| Omnivore | Neutral | No | No | No | 52 | Megatherium_Character_BP_ExpG_C | |||
| Omnivore | Aggressive | No | No | No | N/A | Bat_Character_BP_LifeSupport_C | |||
| Carnivore | Aggressive | No | No | No | 47 | CaveWolf_Character_BP_TameSTA_C | |||
| Carnivore | Aggressive | No | No | No | N/A | LionfishLion_Character_BP_TameSTA_C | |||
| Herbivore | Friendly | Yes | Yes | Yes | 53 | Rhino_Character_BP_C | |||
| Piscivore | Passive | Yes | Yes | Yes | 60 | Ocean_Basilosaurus_Character_BP_C | |||
| Piscivore | Friendly | Yes | No | Yes | Unknown | Snow_Otter_Character_BP_C | |||
| Herbivore | Docile | Yes | Yes | Yes | 41 | Bog_Paracer_Character_BP_C | |||
| Carnivore | Aggressive | Yes | Yes | Yes | 37 | Snow_Saber_Character_BP_C | |||
| Herbivore | Friendly | Yes | Yes | Yes | 53 | Snow_Rhino_Character_BP_C | |||
| Herbivore | Aggressive | No | No | No | N/A | Yeti_Character_BP_C |
There are 121 Mammals (including variants).
Changelog
| Patch | |
|---|---|
| 220.0 | Added Mammal Pregnancy. |
| 220.4 | Mammal Gestation Progress now saves. |
| 221.0 | Mammal Gestation Progress now saves for real. |
| Creatures |
|---|