Fish
Jump to navigation
Jump to search
Fish are one type of many creatures to be found in ARK: Survival Evolved and ARK: Survival Ascended.
List of Known Fish
| Common / In Game NameName | Released ASE | Released ASA | Diet | Temperament | TameableTame | RideableRide | BreedableBreed | Saddle LevelSaddle | Entity ID |
|---|---|---|---|---|---|---|---|---|---|
| Carnivore | Aggressive | Yes | Yes | Yes | Bareback | Angler_Character_BP_Aberrant_C | |||
| Omnivore? | Reactive | Yes | No | No | Unknown | Coel_Character_BP_Aberrant_C | |||
| Carnivore | Extremely Territorial | Yes | No | Yes | Unknown | Eel_Character_BP_Aberrant_C | |||
| Carnivore | Aggressive | Yes | Yes | Yes | 28 | Manta_Character_BP_Aberrant_C | |||
| Carnivore | Aggressive | Yes | No | No | Unknown | Piranha_Character_BP_Aberrant_C | |||
| Carnivore | Evasive, Aggressive when attacked | Yes | No | No | Unknown | Salmon_Character_Aberrant_C | |||
| Piscivore | Defensive | No | No | No | N/A | Alpha_Leedsichthys_Character_BP_C | |||
| Piscivore | Aggressive | No | No | No | N/A | MegaMalleocephalus_Character_BP_C | |||
| Carnivore | Aggressive | No | No | No | N/A | MegaMegalodon_Character_BP_C | |||
| Unknown | Aggressive | No | No | No | N/A | EelBoss_Character_BP_Hard_C | |||
| Carnivore | Opportunistic | No | No | No | N/A | Ghost_Angler_Character_BP_C | |||
| Carnivore | Opportunistic | Yes | Yes | Yes | Bareback | Angler_Character_BP_C | |||
| Carnivore | Aggressive | No | No | No | N/A | AstralMegalodon_Character_BP_C | |||
| Unknown | Aggressive | No | No | No | N/A | EelBoss_Character_BP_Medium_C | |||
| Piscivore | Aggressive | No | No | No | N/A | Leedsichthys_Character_BP_Hunt_C | |||
| Carnivore | Aggressive | No | No | No | N/A | Ocean_Megalodon_Character_BP_Hunt_C | |||
| Omnivore | Reactive | Yes | No | No | Unknown | Coel_Character_BP_C | |||
| Carnivore | Territorial | Yes | Yes | Yes | 44 | Dunkle_Character_BP_C | |||
| Unknown | Unknown | No | No | No | N/A | EelBoss_Character_BP_C | |||
| Carnivore | Extremely Territorial | Yes | No | Yes | Unknown | Eel_Character_BP_C | |||
| Unknown | Aggressive | No | No | No | N/A | EelBoss_Character_BP_C | |||
| Carnivore | Aggressive | No | No | No | N/A | Ocean_Megalodon_Character_BP_Retrieve_Brute_C | |||
| Carnivore | Aggressive | No | No | No | N/A | Ocean_Megalodon_Character_BP_Retrieve_C | |||
| Soft-Bodied Prey | Relaxed | Yes | Yes | Yes | 76 | Helicoprion_Character_BP_C | |||
| Piscivore | Defensive | Yes | No | No | Unknown | Istiophorus_Character_BP_C | |||
| Carnivore | Aggressive | Yes | No | No | Unknown | Lamprey_Character_C | |||
| Piscivore | Defensive | No | No | No | N/A | Leedsichthys_Character_BP_C | |||
| Piscivore | Aggressive | Yes | Yes | Yes | 15 | Malleocephalus_Character_BP_C | |||
| Carnivore | Aggressive | Yes | Yes | Yes | 28 | Manta_Character_BP_C | |||
| Carnivore | Aggressive | Yes | Yes | Yes | 47 | Megalodon_Character_BP_C | |||
| Carnivore | Aggressive | No | No | No | N/A | Ghost_Megalodon_Character_BP_C | |||
| Unknown | Aggressive | No | No | No | N/A | EelBoss_Character_BP_C | |||
| Piscivore | Defensive | Yes | Yes | Yes | 30 | Onchopristis_Character_BP_C | |||
| Carnivore | Aggressive | No | No | No | N/A | MicrobeSwarmChar_BP_C | |||
| Carnivore | Aggressive | Yes | No | No | Unknown | Piranha_Character_BP_C | |||
| Unknown | Aggressive | No | No | No | N/A | Pygocentrus_Character_BP_C | |||
| Unknown | Aggressive | No | No | No | N/A | Pygocentrus_Character_BP_Hard_C | |||
| Unknown | Aggressive | No | No | No | N/A | Pygocentrus_Character_BP_Medium_C | |||
| Unknown | Aggressive | No | No | No | N/A | Pygocentrus_Character_BP_Easy_C | |||
| Carrion-Feeder | Skittish | Yes | No | No | Unknown | Qarmoutus_Character_BP_C | |||
| Carnivore | Evasive, Aggressive when attacked | Yes | No | No | Unknown | Rare_Lunar_Salmon_Character_BP_C | |||
| Carnivore | Evasive, Aggressive when attacked | Yes | No | No | Unknown | Salmon_Character_BP_C | |||
| Herbivore | Defensive | Yes | Yes | Yes | 30 | Seahorse_Character_BP_C | |||
| Carnivore | Aggressive | Yes | Yes | Yes | Bareback | LionfishLion_Character_BP_C | |||
| Piscivore | Skittish | Yes | No | No | Unknown | Stereolepis_Character_BP_C | |||
| Piscivore | Defensive | No | No | Yes | N/A | Takifugu_Character_BP_C | |||
| Piscivore | Defensive | Yes | No | No | Unknown | Thunnus_Character_BP_C | |||
| Piscivore | Skittish | Yes | Yes | Yes | Bareback | Tiktaalik_Character_BP_C | |||
| Carnivore | Aggressive | No | Yes | Yes | Bareback | Vulcanite_Character_BP_C | |||
| Unknown | Aggressive | No | No | No | N/A | Vulcanithys_Character_BP_C | |||
| Unknown | Aggressive | No | No | No | N/A | Vulcanithys_Character_BP_Hard_C | |||
| Unknown | Aggressive | No | No | No | N/A | Vulcanithys_Character_BP_Medium_C | |||
| Unknown | Aggressive | No | No | No | N/A | Vulcanithys_Character_BP_Easy_C | |||
| Carnivore | Docile | Yes | Yes | Yes | 44 | Ocean_Dunkle_Character_BP_C | |||
| Carnivore | Aggressive | Yes | Yes | Yes | 47 | Ocean_Megalodon_Character_BP_C | |||
| Carnivore | Evasive, Aggressive when attacked | Yes | No | No | Unknown | Lunar_Salmon_Character_BP_C | |||
| Carnivore | Frenzied | Yes | Yes | Yes | Bareback | Xiphactinus_Character_BP_ASA_C |
There are 57 Fish (including variants).
Changelog
| Patch | |
|---|---|
| 240.2 | Fish should no longer get knocked back so much when dying. |
| 244.2 | Fixed issue with Fish endlessly spawning on land near the Redwood Biome. |
| 245.9 | Added optional launch command for severs to disable non-meat Fish Loot: -nofishloot. |
| 262.0 | Fixed a case where Wandering Fish would cluster in corner. |
| 294.101 | Adjusted Extinction's Desert water spawner values to have more fish. |
| Creatures |
|---|