Incubation
Incubation in ARK: Survival Evolved is the process of hatching Fertilized Eggs into babies as part of breeding.
Incubation requires time and a steady temperature, e.g. by isolation in a room, fire, Otter/ Dimetrodon (level melee), or Air Conditioners can be used to increase or decrease the temperature respectively. The amount of time an incubated egg requires before it hatches into a baby dinosaur depends on the species of the parents. To incubate, the egg must be placed directly on the floor/ground; if the temperature is not correct, the egg will lose health until it dies.
The incubation can be "paused" by picking up the egg. Place the egg in a refrigerator to preserve it longer, the incubation progress will be saved.
If Egg Incubator is used to incubate the egg, pay close attention to the health of the eggs from display. Temperature must still be maintained by adjusting the Incubator's temperature.
When the egg hatches, the baby will require intensive care.
Species | Incubation Temperature | Maturation Time [(d) h:m] | Mating Interval [h:m] | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Celsius (°C) | Fahrenheit (°F) | Visual | Time [h:m] |
Baby | Juvenile | Adolescent | Total | ||||
Min | Max | Min | Max | ||||||||
Allosaurus | 26 | 32 | 79 | 90 | 1:39 | 4:37 | 18:31 | 23:08 | 1d 22:17 | 18:00–48:00 | |
Amargasaurus | 26 | 29 | 79 | 84 | 4:59 | 9:15 | 1d 13:02 | 1d 22:17 | 3d 20:35 | 18:00–48:00 | |
Anglerfish | -75 | 75 | -103 | 167 | 4:59 | 3:42 | 14:48 | 18:31 | 1d 13:02 | 18:00–48:00 | |
Ankylosaurus | 16 | 20 | 61 | 68 | 2:37 | 4:52 | 19:29 | 1d 00:21 | 2d 00:43 | 18:00–48:00 | |
Araneo | 4 | 12 | 39 | 54 | 1:25 | 2:30 | 10:00 | 12:30 | 1d 01:01 | 18:00–48:00 | |
Archaeopteryx | 16 | 20 | 61 | 68 | 2:37 | 1:32 | 6:10 | 7:42 | 15:25 | 18:00–48:00 | |
Argentavis | 12 | 13.5 | 54 | 56 | 2:56 | 5:26 | 21:47 | 1d 03:13 | 2d 06:27 | 18:00–48:00 | |
Arthropluera | 18 | 22 | 64 | 72 | 2:29 | 5:08 | 20:34 | 1d 01:43 | 2d 03:26 | 18:00–48:00 | |
Baryonyx | 29 | 35 | 84 | 95 | 1:59 | 4:37 | 18:31 | 23:08 | 1d 22:17 | 18:00–48:00 | |
Beelzebufo | 0 | 50 | 32 | 122 | 4:59 | 3:42 | 14:48 | 18:31 | 1d 13:02 | 18:00–48:00 | |
Bloodstalker | 27 | 30 | 81 | 86 | 2:56 | 5:26 | 21:47 | 1d 03:13 | 2d 06:27 | 18:00–48:00 | |
Brontosaurus | 28 | 31 | 82 | 88 | 4:59 | 9:15 | 1d 13:02 | 1d 22:17 | 3d 20:35 | 18:00–48:00 | |
Carbonemys | 30 | 34 | 86 | 93 | 1:14 | 2:18 | 9:15 | 11:34 | 23:08 | 18:00–48:00 | |
Carcharodontosaurus | 37 | 39 | 99 | 102 | 2d 01:59 | 1d 00:23 | 4d 01:35 | 5d 01:59 | 10d 03:59 | 18:00–48:00 | |
Carnotaurus | 26 | 32 | 79 | 90 | 1:39 | 4:37 | 18:31 | 23:08 | 1d 22:17 | 18:00–48:00 | |
Compy | 24 | 32 | 75 | 90 | 0:49 | 2:06 | 8:25 | 10:31 | 21:02 | 18:00–48:00 | |
Crystal Wyvern | 75 | 85 | 167 | 185 | 4:59 | 9:15 | 1d 13:02 | 1d 22:17 | 3d 20:35 | 18:00–48:00 | |
Deinonychus | 80 | 90 | 176 | 194 | 4:59 | 3:42 | 14:48 | 18:31 | 1d 13:02 | 18:00–48:00 | |
Dilophosaur | 28 | 32 | 82 | 90 | 1:08 | 2:06 | 8:25 | 10:31 | 21:02 | 18:00–48:00 | |
Dimetrodon | 30 | 34 | 86 | 93 | 2:29 | 4:37 | 18:31 | 23:08 | 1d 22:17 | 18:00–48:00 | |
Dimorphodon | 35 | 38 | 95 | 100 | 1:21 | 2:30 | 10:00 | 12:30 | 1d 01:01 | 18:00–48:00 | |
Diplocaulus | 0 | 50 | 32 | 122 | 4:59 | 3:42 | 14:48 | 18:31 | 1d 13:02 | 18:00–48:00 | |
Diplodocus | 26 | 29 | 79 | 84 | 4:59 | 9:15 | 1d 13:02 | 1d 22:17 | 3d 20:35 | 18:00–48:00 | |
Dodo | 22 | 30 | 72 | 86 | 0:49 | 1:32 | 6:10 | 7:42 | 15:25 | 18:00–48:00 | |
Electrophorus | 0 | 50 | 32 | 122 | 4:59 | 4:37 | 18:31 | 23:08 | 1d 22:17 | 18:00–48:00 | |
Featherlight | 29 | 32 | 84 | 90 | 1:39 | 4:52 | 19:29 | 1d 00:21 | 2d 00:43 | 18:00–48:00 | |
Fjordhawk | 29 | 32 | 84 | 90 | 1:39 | 4:37 | 18:31 | 23:08 | 1d 22:17 | 18:00–48:00 | |
Gallimimus | 24 | 28 | 75 | 82 | 1:25 | 2:38 | 10:34 | 13:13 | 1d 02:27 | 18:00–48:00 | |
Giganotosaurus | 43 | 44 | 109 | 111 | 2d 01:59 | 1d 00:23 | 4d 01:35 | 5d 01:59 | 10d 03:59 | 18:00–48:00 | |
Glowtail | 30 | 34 | 86 | 93 | 2:29 | 4:52 | 19:29 | 1d 00:21 | 2d 00:43 | 18:00–48:00 | |
Hesperornis | 22 | 30 | 72 | 86 | 1:30 | 2:48 | 11:13 | 14:01 | 1d 04:03 | 18:00–48:00 | |
Ichthyornis | 29 | 32 | 84 | 90 | 1:39 | 3:42 | 14:48 | 18:31 | 1d 13:02 | 18:00–48:00 | |
Iguanodon | 24 | 28 | 75 | 82 | 1:25 | 4:37 | 18:31 | 23:08 | 1d 22:17 | 18:00–48:00 | |
Kairuku | 22 | 30 | 72 | 86 | 1:30 | 2:48 | 11:13 | 14:01 | 1d 04:03 | 18:00–48:00 | |
Kaprosuchus | 29 | 35 | 84 | 95 | 1:59 | 3:42 | 14:48 | 18:31 | 1d 13:02 | 18:00–48:00 | |
Kentrosaurus | 24 | 30 | 75 | 86 | 2:46 | 5:08 | 20:34 | 1d 01:43 | 2d 03:26 | 18:00–48:00 | |
Lymantria | 35 | 38 | 95 | 100 | 1:30 | 3:05 | 12:20 | 15:25 | 1d 06:51 | 18:00–48:00 | |
Lystrosaurus | 24 | 28 | 75 | 82 | 0:49 | 1:32 | 6:10 | 7:42 | 15:25 | 18:00–48:00 | |
Maewing | 22 | 26 | 72 | 79 | 1:25 | 4:37 | 18:31 | 23:08 | 1d 22:17 | 36:00–96:00 | |
Magmasaur | 90 | 110 | 194 | 230 | 4:59 | 18:31 | 3d 02:04 | 3d 20:35 | 7d 17:11 | 18:00–48:00 | |
Mantis | 35 | 38 | 95 | 100 | 2:46 | 5:26 | 21:47 | 1d 03:13 | 2d 06:27 | 18:00–48:00 | |
Megachelon | -75 | 75 | -103 | 167 | 4:59 | 9:15 | 1d 13:02 | 1d 22:17 | 3d 20:35 | 18:00–48:00 | |
Megalania | 29 | 35 | 84 | 95 | 1:59 | 3:42 | 14:48 | 18:31 | 1d 13:02 | 18:00–48:00 | |
Megalosaurus | 26 | 32 | 79 | 90 | 1:39 | 9:15 | 1d 13:02 | 1d 22:17 | 3d 20:35 | 18:00–48:00 | |
Microraptor | 24 | 28 | 75 | 82 | 1:25 | 5:26 | 21:47 | 1d 03:13 | 2d 06:27 | 18:00–48:00 | |
Morellatops | 22 | 28 | 72 | 82 | 2:29 | 3:05 | 12:20 | 15:25 | 1d 06:51 | 18:00–48:00 | |
Moschops | 16 | 20 | 61 | 68 | 2:37 | 4:52 | 19:29 | 1d 00:21 | 2d 00:43 | 18:00–48:00 | |
Oviraptor | 26 | 30 | 79 | 86 | 1:08 | 2:06 | 8:25 | 10:31 | 21:02 | 18:00–48:00 | |
Pachy | 24 | 28 | 75 | 82 | 1:25 | 2:38 | 10:34 | 13:13 | 1d 02:27 | 18:00–48:00 | |
Pachyrhinosaurus | 22 | 28 | 72 | 82 | 2:29 | 4:37 | 18:31 | 23:08 | 1d 22:17 | 18:00–48:00 | |
Parasaur | 24 | 28 | 75 | 82 | 1:25 | 2:38 | 10:34 | 13:13 | 1d 02:27 | 18:00–48:00 | |
Pegomastax | 28 | 32 | 82 | 90 | 1:08 | 3:05 | 12:20 | 15:25 | 1d 06:51 | 18:00–48:00 | |
Pelagornis | 29 | 32 | 84 | 90 | 1:39 | 3:42 | 14:48 | 18:31 | 1d 13:02 | 18:00–48:00 | |
Pteranodon | 29 | 32 | 84 | 90 | 1:39 | 3:42 | 14:48 | 18:31 | 1d 13:02 | 18:00–48:00 | |
Pulmonoscorpius | 12 | 16 | 54 | 61 | 1:59 | 3:42 | 14:48 | 18:31 | 1d 13:02 | 18:00–48:00 | |
Quetzal | 5 | 6 | 41 | 43 | 16:39 | 13:13 | 2d 04:54 | 2d 18:08 | 5d 12:16 | 18:00–48:00 | |
Raptor | 20 | 28 | 68 | 82 | 1:59 | 3:42 | 14:48 | 18:31 | 1d 13:02 | 18:00–48:00 | |
Rex | 32 | 34 | 90 | 93 | 4:59 | 9:15 | 1d 13:02 | 1d 22:17 | 3d 20:35 | 18:00–48:00 | |
Rock Drake | -90 | -80 | -130 | -112 | 6:14 | 9:15 | 1d 13:02 | 1d 22:17 | 3d 20:35 | 18:00–48:00 | |
Sarco | 30 | 34 | 86 | 93 | 2:29 | 4:37 | 18:31 | 23:08 | 1d 22:17 | 18:00–48:00 | |
Sinomacrops | 38 | 40 | 100 | 104 | 2:37 | 3:42 | 14:48 | 18:31 | 1d 13:02 | 18:00–48:00 | |
Snow Owl | 12 | 13.5 | 54 | 56 | 2:56 | 5:26 | 21:47 | 1d 03:13 | 2d 06:27 | 18:00–48:00 | |
Spino | 30 | 32 | 86 | 90 | 3:50 | 7:07 | 1d 04:29 | 1d 11:36 | 2d 23:13 | 18:00–48:00 | |
Stegosaurus | 22 | 28 | 72 | 82 | 2:46 | 5:08 | 20:34 | 1d 01:43 | 2d 03:26 | 18:00–48:00 | |
Tapejara | 29 | 32 | 84 | 90 | 1:39 | 5:26 | 21:47 | 1d 03:13 | 2d 06:27 | 18:00–48:00 | |
Tek Parasaur | 24 | 28 | 75 | 82 | 1:25 | 2:38 | 10:34 | 13:13 | 1d 02:27 | 18:00–48:00 | |
Tek Quetzal | 5 | 6 | 41 | 43 | 16:39 | 13:13 | 2d 04:54 | 2d 18:08 | 5d 12:16 | 18:00–48:00 | |
Tek Raptor | 20 | 28 | 68 | 82 | 1:59 | 3:42 | 14:48 | 18:31 | 1d 13:02 | 18:00–48:00 | |
Tek Rex | 32 | 34 | 90 | 93 | 4:59 | 9:15 | 1d 13:02 | 1d 22:17 | 3d 20:35 | 18:00–48:00 | |
Tek Stegosaurus | 22 | 28 | 72 | 82 | 2:46 | 5:08 | 20:34 | 1d 01:43 | 2d 03:26 | 18:00–48:00 | |
Tek Triceratops | 22 | 28 | 72 | 82 | 2:29 | 4:37 | 18:31 | 23:08 | 1d 22:17 | 18:00–48:00 | |
Terror Bird | 20 | 28 | 68 | 82 | 1:59 | 4:37 | 18:31 | 23:08 | 1d 22:17 | 18:00–48:00 | |
Therizinosaur | 26 | 32 | 79 | 90 | 1:39 | 11:34 | 1d 22:17 | 2d 09:52 | 4d 19:44 | 18:00–48:00 | |
Thorny Dragon | 22 | 28 | 72 | 82 | 2:29 | 4:52 | 19:29 | 1d 00:21 | 2d 00:43 | 18:00–48:00 | |
Triceratops | 22 | 28 | 72 | 82 | 2:29 | 4:37 | 18:31 | 23:08 | 1d 22:17 | 18:00–48:00 | |
Troodon | 28 | 32 | 82 | 90 | 1:08 | 2:06 | 8:25 | 10:31 | 21:02 | 18:00–48:00 | |
Tropeognathus | 29 | 32 | 84 | 90 | 1:39 | 5:26 | 21:47 | 1d 03:13 | 2d 06:27 | 18:00–48:00 | |
Tusoteuthis | 0 | 50 | 32 | 122 | 4:59 | 18:31 | 3d 02:04 | 3d 20:35 | 7d 17:11 | 18:00–48:00 | |
Velonasaur | 28 | 32 | 82 | 90 | 1:08 | 4:37 | 18:31 | 23:08 | 1d 22:17 | 18:00–48:00 | |
Voidwyrm | 80 | 90 | 176 | 194 | 4:59 | 9:15 | 1d 13:02 | 1d 22:17 | 3d 20:35 | 18:00–48:00 | |
Vulture | 35 | 38 | 95 | 100 | 1:21 | 2:30 | 10:00 | 12:30 | 1d 01:01 | 18:00–48:00 | |
Wyvern | 80 | 90 | 176 | 194 | 4:59 | 9:15 | 1d 13:02 | 1d 22:17 | 3d 20:35 | 18:00–48:00 | |
Yutyrannus | 32 | 34 | 90 | 93 | 4:59 | 18:31 | 3d 02:04 | 3d 20:35 | 7d 17:11 | 18:00–48:00 |
Video
Notes
- Fertilized Eggs can be kept anywhere until you are ready to hatch them. They won't lose health as long as they are not on the ground.
- The direction the egg is placed on the floor/ground will be the same direction the baby dinosaur faces upon hatching.
- The recommended amount of Air Conditioner is 5-10 because it will incubate most eggs in their ideal temperature.
- Some colder / hotter areas require more air conditioners.
- If the Egg Incubator is utilized, be careful when placing eggs with different temperature requirement, as it can affect the duration of incubation timing.
- The material of the incubation room also determines the insulation quality with thatch being the lowest and metal being the best.
- Wyvern eggs need to have at least 15 Air Conditioner on Scorched Earth and 12-13 on Ragnarok to be relatively safe from the environment due to its highest temperature requirement.
- Rock Drake eggs needs to have at least 19 Air Conditioner on Aberration and depending on location, 20-40 on other maps due to its lowest temperature requirement.
- Megachelon eggs must be incubated at the deep ends of the ocean either at Ragnarok or Genesis Simulation. No amount of air conditioner will work for incubating it on land.