Coordinates

From ARK Wiki
Jump to navigation Jump to search

This page contains coordinates of points of interest (POI) on the different maps of ARK: Survival Evolved. This includes caves, artifacts, obelisks and peaks.

Coordinate Transformation

Ark uses two coordinate systems: the in-game coordinates as shown on the GPS and used on the map; and the internal coordinates from the Unreal Engine, as used e.g. by the SetPlayerPos command. UE coordinates are measured in centimeters. The coordinates shown on the GPS are rounded down towards zero (floor).

Latitude corresponds to the Y coordinate, and Longitude corresponds to X. To convert the Lat/Long map coordinates to UE coordinates, simply subtract the shift value, and multiply by the right multiplier from the following table.

Map Shift Multiplier
Latitude Longitude Latitude Longitude
The Island 50 8,000
Scorched Earth 50 8,000
The Center 30.34 55.10 9,584 9,600
Ragnarok 50 13,100
Aberration 50 8,000
Extinction 50 8,000
Valguero 50 8,160
Genesis: Part 1 50 10,500
Crystal Isles 48.75 50 16,000 17,000
Genesis: Part 2 49.655 14,500
Lost Island 51.634 49.02 15,300 15,300
Fjordur 50 7,141

The Island

Altitudes of Interest

TODO: add lowest ocean depth (if different than static sea floor).

Elevation is listed in meters.

Z Description
550xx Map ceiling (insta-death at 578xx)
46037 Volcano's Peak
0 Nothing special
-14375 Sea level
-45893 Sea floor
-48000 Map floor (teleported to higher position)

There is maybe no deepest point in the water, but a lot of places have a depth around z = -45893, mainly at the map border.

Points of Interest

X, Y, and Z coordinates are listed for usage with the command SetPlayerPos.

Obelisks

Color Lat Lon X Y Z
Red 79.8 17.4 -260680 238890 -11211
Green 58.9 72.3 178440 71520 -10079
Blue 25.4 25.6 -195131 -196368 33846
Tek Cave Terminal 43.1 39.1 -87011 -54601 33489

Artifacts

Artifact Lat Lon X Y Z
Clever 39.5 45.9 -32538 -83239 -7204
Skylord 19.5 18.3 -253039 -243743 -11697
Hunter 83.5 56.0 48134 268084 -24130
Devourer 16.1 84.5 276604 -270864 -25655
Pack 72.9 60.9 87970 183693 -28199
Massive 67.0 85.9 287772 136723 -25035
Immune 62.1 39.5 -83409 97152 -8935
Strong 29.9 26.5 -187923 -160768 -6663
Brute 60.8 22.0 -223811 87174 -29193
Cunning 46.4 83.3 267183 -28763 -43305

Cave Entrances

Cave Artifact Lat Lon X Y Z Loot Crate Lvl
Central Clever ( Broodmother Lysrix) 41.5 46.9 -23038 -67442 -9 10 Green Crate.png, 25 Blue Crate.png
North West Skylord ( Dragon) 19.2 19.0 -247569 -245067 -11330 40 Yellow Crate.png, 55 Red Crate.png
Lower South Hunter ( Broodmother Lysrix) 80.2 53.5 28709 242292 -13245 10 Green Crate.png
North East Devourer ( Megapithecus) 14.7 85.4 283225 -281474 -13441 25 Blue Crate.png, 55 Red Crate.png
Upper South Pack ( Megapithecus) 68.3 56.1 49630 145933 -13404 25 Blue Crate.png
Lava Cave Massive ( Broodmother Lysrix) 70.6 86.1 288663 164598 -14126 25 Blue Crate.png, 40 Yellow Crate.png
Swamp Cave Immune ( Dragon) 62.6 37.2 -101583 101617 -5167 25 Blue Crate.png, 40 Yellow Crate.png, 70 Red Crate.png
Snow Cave Strong ( Dragon) 29.4 32.0 -144083 -164621 24 25 Blue Crate.png, 40 Yellow Crate.png, 55 Red Crate.png
The Caverns of Lost Faith Brute ( Megapithecus) 53.7 10.4 -315928 29403 -41974 50 Blue Crate.png, 60 Yellow Crate.png, 70 Red Crate.png
The Caverns of Lost Hope Cunning ( Dragon) 45.8 89.3 303017 -29089 -33983 50 Blue Crate.png, 60 Yellow Crate.png, 70 Red Crate.png

Miscellaneous

Mountain Peaks
Mountain Lat Lon X Y Z
Volcano 43.6 37.9 -96600 -50704 46037
Frozen Fang 21.9 53.4 27791 -224075 41566
Whitesky Peak 25.7 24.7 -201776 -194042 39443
Far's Peak 33.6 78.7 230203 -130942 25854
The Frozen Tooth 35.6 59.1 73111 -114586 25137
The Red Peak 56.6 47.9 -16109 52968 15343
Cragg's Island 83.1 24.8 -203503 264821 -4820
Weathertop 74.0 33.8 -128817 192688 -5852
The Dead Island 16.1 83.2 265923 -270634 -7960
South Haven 84.7 85.4 283302 277862 -10455
Resource Caves
Lat Lon X Y Z
01 16.0 10.4 -316800 -272000 -37010
02 10.2 21.8 -225600 -318400 -41500
03 10.5 39.9 -80800 -316000 -41800
04 08.0 90.1 320800 -336000 -45000
05 36.2 91.1 -311200 800 -45300
06 50.1 11.1 334400 22400 -42560
07 52.8 91.8 -320000 266400 -45500
08 83.3 10.0 -291200 327200 -42000
09 90.9 13.6 -291200 327200 -45900
10 90.1 36.7 -106400 320800 -45000
11 90.7 71.4 171200 325600 -45000
12 87.1 90.2 321600 296800 -44800

The Center

Underground Sun (X, Y, Z): -25, 895, -275

Altitudes of Interest

Elevation is listed in meters.

Z Description
0 Nothing special
-145 Sea level
-520 Underground world water level

Points of Interest

Obelisks

Color Lat Lon X Y Z
Red 08.3 59.0 37440 -211231 2000
Green 34.8 15.8 -377280 42745 -13600
Blue 50.7 81.2 250560 195130 -8500

Artifacts

Artifact Lat Lon X Y Z
Hunter 16.8 54.3 -7500 -130000 -13100
Skylord 54.1 20.9 -328200 228000 -1900
Massive 10.3 52.9 -20600 -192100 -24700
Strong 15.3 57.5 22500 -144900 -25900
Clever 19.3 24.2 -296400 -106000 -8300
Devourer 24.1 26.2 -277600 -59600 2600
Brute 71.6 87.3 309000 395700 -104400
Immune 49.3 65.5 100000 181300 -29900
Devious 41.1 33.7 -206000 103100 -18400
Cunning 35.1 18.0 -355700 45900 -47000
Pack 60.7 53.8 -12496 290792 -32522

Cave Entrances

Cave Artifact Lat Lon X Y Z Loot Crate Lvl
Lava Oasis Hunter 15.8 50.5 -44160 -139351 -10250 ?
South Ice Skylord 60.0 22.5 -312960 284261 -4150 ?
Lava Massive, Strong 11.2 67.4 118080 -183437 -2500 ?
North Ice Clever, Devourer 18.7 29.7 -243840 -111557 8000 ?
Southeastern Trench Brute 69.1 92.2 356160 371475 -120000 ?
Jungle Cave
Entrances Lat Lon X Y Z
Land 54.2 62.7 72960 228647 -3750
Ruins 46.3 63.1 76800 152961 -13550
Flyer-accessible 52.5 67.7 120960 212381 -3500
Underwater River 45.0 64.0 85440 140501 -19000
Ocean 50.8 71.3 155520 196088 -14500
The Center Cave
Entrances Lat Lon X Y Z
Top 35.9 34.4 -198720 53287 -4700
Beneath 1 40.3 31.1 -230400 95456 -25000
Beneath 2 36.4 35.0 -192960 58079 -25000
Cliffside Cavern
Entrances Lat Lon X Y Z
Flyer 36.0 2.0 -509760 54245 -61150
Land 1 58.1 12.8 -406080 266051 -53900
Land 2 21.0 13.5 -399360 -89514 -63700
Underground World
Entrances Lat Lon X Y Z
Flyer-accessible 34.9 65.8 102720 43703 4000
Ruins 1 34.3 53.3 -17280 37952 -13900
Ruins 2 53.5 53.8 -12480 221965 -10750
Underwater River 1 32.7 64.1 86400 22618 -16000
Underwater River 2 44.2 58.0 27840 132834 -16000
Underwater Ocean 66.1 51.7 -32640 343296 -45000

Miscellaneous

Islands
Island Lat Lon X Y Z
Forgotten 08.6 40.4 -141120 -208356 -13900
Skull Island 64.3 69.7 140160 325473 -10050
Secluded Island 69.6 59.2 39360 376268 -14000
Scorched Island 04.4 80.3 241920 -248609 -13400
Half-Burnt Island 17.1 79.4 233280 -126892 -11500
FeverFrost 62.0 39.6 -148800 303429 -13400
Underwater Domes
Dome Lat Lon X Y Z
Eastern 25.1 89.1 326400 -50220 -43800
Southern 66.1 64.1 86400 342724 -33900
Small Caves
Lat Lon X Y Z
01 29.7 54.0 -10560 -6134 -10250
02 26.1 64.7 92160 -40636 -9120
03-1 26.9 65.9 103680 -32969 -9850
03-2 26.4 67.0 114240 -37761 -11500
04 29.1 61.3 59520 -11884 -4520
05 30.0 63.0 76672 -3259 -9550
06 35.1 67.4 118080 45620 -12000
07-1 33.5 52.3 -26800 30285 -3683
07-2 33.3 50.0 -48960 28369 ?
08 38.5 64.3 88320 78205 ?
09 40.3 60.9 55680 95457 ?
10 40.9 57.9 26800 101207 ?
11 42.6 56.6 14400 117500 ?
12 46.9 14.0 -394560 158711 ?
13-1 89.4 38.5 -159360 566031 ?
13-2 96.9 38.6 -158400 637911 ?
14 82.5 53.5 -15360 499901 ?
15 94.2 68.7 130560 612034 ?

Scorched Earth

Altitudes of Interest

Elevation is listed in meters.

Z Description
0 Nothing special

Points of Interest

Obelisks

Color Lat Lon X Y Z
Red 71.0 39.2 -86400 168000 -16300
Green 50.0 74.3 194400 0 -12500
Blue 17.3 34.0 -128000 -261600 -15400

Artifacts

Artifact Lat Lon X Y Z
Crag 35.2 28.1 -175500 -118900 7200
Gatekeeper 58.2 43.4 -52700 66000 -27300
Destroyer 79.8 81.3 250300 237800 -31000

Cave Entrances

Cave Artifact Lat Lon X Y Z Loot Crate Lvl
Grave Of The Tyrants Crag 28.5 29.4 -164800 -172000 15700 ?
Old Tunnels Gatekeeper 58.8 47.9 -16800 70400 -15100 ?
Ruins Of Nosti Destroyer 77.9 75.7 205600 223200 -15100 ?

Miscellaneous

Water Veins
Lat Lon X Y Z
1 10.8 39.2 ? ? ?
2 10.8 48.8 ? ? ?
3 11.2 84.1 ? ? ?
4 12.0 46.7 ? ? ?
5 13.5 11.3 ? ? ?
6 21.5 46.8 ? ? ?
7 23.1 46.5 ? ? ?
8 24.4 38.6 ? ? ?
9 25.9 43.7 ? ? ?
10 32.6 48.2 ? ? ?
11 33.4 80.2 ? ? ?
12 35.7 82.9 ? ? ?
13 40.4 42.1 ? ? ?
14 44.2 40.1 ? ? ?
15 47.4 68.6 ? ? ?
16 51.6 44.6 ? ? ?
17 52.7 44.4 ? ? ?
18 53.7 46.7 ? ? ?
19 53.9 31.2 ? ? ?
20 54.6 38.8 ? ? ?
21 54.6 38.9 ? ? ?
22 54.7 38.8 ? ? ?
23 54.9 10.0 ? ? ?
24 55.0 64.3 ? ? ?
25 56.9 40.3 ? ? ?
26 57.2 70.0 ? ? ?
27 61.5 51.5 ? ? ?
28 62.5 50.3 ? ? ?
29 62.7 33.4 ? ? ?
30 63.8 47.0 ? ? ?
31 64.8 51.4 ? ? ?
32 65.4 43.9 ? ? ?
33 66.5 56.4 ? ? ?
34 67.0 60.7 ? ? ?
35 69.7 87.8 ? ? ?
36 69.9 59.1 ? ? ?
37 69.9 61.1 ? ? ?
38 70.5 57.3 ? ? ?
39 72.0 78.2 ? ? ?
40 72.1 82.1 ? ? ?
41 77.4 55.3 ? ? ?
42 77.3 57.9 ? ? ?
43 83.2 71.8 ? ? ?
44 85.2 37.5 ? ? ?
45 86.1 51.3 ? ? ?
Oil Veins
Lat Lon X Y Z
? ? ? ? ?

Ragnarok

Altitudes of interest

Elevation is listed in meters.

Z Description
0 Nothing special
-15000 Sea level

Points of Interest

Obelisks

Color Lat Lon X Y Z
Red 35.0 85.7 467670 -196500 -14200
Green 57.0 38.2 -154580 91700 11600
Blue 18.1 17.3 -428370 -417890 -13700

Artifacts

Artifact Lat Lon X Y Z
Devourer 47.4 2.3 -624500 -34000 -59500
Strong 24.8 24.7 -331500 -330300 1260
Brute 35.2 78.2 370200 -193600 19080
Hunter 21.5 27.2 -298934 -373125 -10664
Pack 33.5 43.4 -86500 -215000 -14200
Cunning 20.3 45.9 -52600 -390000 10300
Immune 23.6 44.5 -71000 -345000 3400
Skylord 47.7 78.9 378584 -30025 -6616
Devious 49.0 79.4 386308 -12322 -7104
Massive 48.9 79.4 386230 -13424 -7104
Clever 48.0 78.6 374995 -26304 -6912

Cave Entrances

Cave Artifact Lat Lon X Y Z Loot Crate Lvl
The Monkey's Puzzle Strong 24.6 25.0 -327500 -332740 1900 N/A
Life's Labyrinth Skylord, Devious, Massive, Clever 51.6 77.5 361050 21360 -2600 ?
Fallen Redwood
Entrances Lat Lon X Y Z
Entrance 1 36.2 76.9 352390 -180780 20300
Entrance 2 34.6 77.8 364180 -201740 21500
Entrance 3 34.1 78.9 378590 -208290 18700
Jungle Dungeon
Entrances Lat Lon X Y Z
Entrance 1 18.6 27.8 -290820 -411340 -3700
Entrance 2 18.1 28.4 -282960 -417890 -4700
Inner Section 1 19.6 27.7 -291270 -398240 -4500
Inner Section 2 20.7 27.6 -293440 -383830 -7100
Lava Elemental Arena 21.5 26.9 -302300 -372200 -9800
Frozen Dungeon
Entrances Lat Lon X Y Z
Entrance 1 30.9 37.8 -159820 -250210 31300
Entrance 2 31.3 33.6 -213530 -244979 24300
Inner Section 34.9 36.3 -179470 -197810 12960
Iceworm Queen Arena 33.9 39.9 -132310 -209800 8160
Artifact Room 32.3 42.8 -93320 -231200 -11450
Exit 35.3 41.3 -113970 -192570 -5500
Carnivorous Caverns
Entrances Lat Lon X Y Z
Entrance 1 17.5 42.7 -95630 -425750 10500
Entrance 2 21.8 42.0 -104800 -369420 12350
CotS Entrance 21.1 40.4 -125760 -378290 12300
Watertunnels 1 21.8 40.9 -119210 -369420 -3000
Watertunnels 2 20.3 45.2 -62570 -389070 -1500

Miscellaneous

Minor Caves
Cave Lat Long X Y Z Buildable
Glacier Cave 30.3 32.8 -224433 -256977 24125 yes
Kamaka Cave 22.7 30.4 -255915 -357164 -14131 yes
Forbidden Grotto 26.2 27.0 -300399 -311300 11561 yes
Kuri Cave 24.1 27.7 -292039 -338332 751 yes
Skellet Canyon Cave 20.5 29.1 -272712 -386472 -5885 yes
Pirate Cave 20.4 24.0 -340556 -387653 -8907 yes
Metal Cave 35.2 24.3 -336715 -192907 -13880 no
WhiteDove Falls Cave 27.3 47.7 -28966 -296563 4130 yes
Beaver Cave 32.4 44.2 -74823 -230618 8062 yes
Volcano Tunnel 24.9 57.9 104216 -328276 18451 ?
Dragonbreath Grotto 19.6 65.3 200987 -398226 -14181 yes
Hidden Cavern 23.1 86.7 481128 -351600 -13987 yes
Scotland Crystal Cave 19.8 78.3 371586 -395038 2186 no
Scotland Waterfall Cave 18.2 78.8 377836 -416636 -5133 yes
Nataziel Spires Cave 21.4 77.2 356290 -374472 3332 no
Snow Crystal Cave 40.0 62.7 166605 -130275 32259 ?
Snow Cave 42.2 56.5 86186 -101055 37418 yes
Central Canyon Cave 1 36.2 49.2 -10363 -179617 -191 yes
Central Canyon Cave 2 37.4 39.4 -137501 -165126 -9948 yes
Central Canyon Cave 3 41.5 42.3 -100542 -111332 -668 no
Central Canyon Cave 4 36.0 36.8 -172055 -182537 27265 ?
Hidana Cave 45.1 32.4 -230308 -63028 26243 yes
Arch Cave 69.9 43.7 -81347 261119 -4395 yes
Arch Crystal Cave 72.7 40.3 -126817 297355 -14135 ?
Wvyern Cave 68.7 42.0 -104531 246020 -13897 ?
South Island Cave 86.4 38.9 -145083 477930 -13668 ?
Mine Shaft 57.5 19.3 -401769 99033 -7899 no
Oluf Jungle Cave 1 20.4 27.5 -293876 -386313 1739 yes
Oluf Jungle Cave 2 20.0 27.5 ? ? ? yes
Lair of The Mask 10.5 24.0 -340462 -516764 -60630 yes
Jatheish Grotto 79.8 63.2 173506 391058 -2065 yes
Hidden Springs Cave 1 68.5 61.2 147342 242988 -14252 no
Hidden Springs Cave 2 66.4 60.8 142060 215499 -14337 no
Fifer Plateaus Cave 85.8 51.2 16440 470006 -9978 yes
Fafnir's Cavern 25.6 69.1 250378 -318730 8594 ?
Opal Cave 20.4 33.1 -22058 -387110 -15284 ?
Watertunnels 21.8 33.3 ? ? ? ?
Water Veins
Lat Lon X Y Z
? ? ? ? ?
Oil Veins
Lat Lon X Y Z
? ? 146705.55 -180967.95 33918.2
? ? 172035.66 -190321.58 37385.97
? ? 189518.95 -147503.72 35726.32
? ? 180106.81 -144339.03 35031.23
? ? 185537.31 -140165.11 36524.07
? ? 239805.48 -230176 29464.168
? ? 232197.69 -224497.05 30243.48
? ? -238958.53 -157773.02 21969.973
? ? -206542.86 -238857.27 29602.084
? ? -205234.86 -240144.27 29601.555
? ? -203008.86 -232913.33 31424.457
? ? -173478.1 -256632.8 32170.584
? ? -187126.28 -202584.95 40663.64
? ? 70433.09 -97239.586 40463.6
? ? 67632.39 -104025.4 41950.387
? ? 96794.3 -56708.137 33257.15
? ? -228796.8 -147167.56 10317.17
? ? -231448.73 -147879.88 10317.17
? ? -138232.72 416021.22 -98.66479
? ? -139816.5 481895.62 -11708.1
? ? -291461 434736.3 -4252.1245
? ? -418182.1 393308.7 -10618.12
? ? -194423.94 309939 -5883.607
? ? -196767.38 311575.66 -5907.365
? ? 161161.55 389392.12 5998.949
? ? 165556.25 392923.75 5961.083
? ? 150404.67 367815.53 2320.6404
? ? 211777.14 403203.06 -1046.5627
? ? 243540.97 414786.47 -4203.7803
? ? 129072.42 393998.6 -4991.9443
? ? 125481.84 396068.8 -5115.3135
? ? 126586.15 393650.16 -5042.477
? ? 121666.484 394653.84 -5206.084
? ? 121555.86 397498.6 -5314.8433
? ? 73812.59 215596.5 28039.41
? ? 72120.17 217128.92 28030.621
? ? 69571 210792.31 28163.275
? ? 46989.457 290361.28 4377.22
? ? 46375.242 287450.66 4370.046
? ? 82692.67 330715.94 -9430.24
? ? 88037.88 351299.9 -9883.488
? ? 395332.78 419548.75 -8825.971
? ? 397088.8 420526.16 -8788.855
? ? 399164.8 419356.3 -8707.073
? ? 399906 421995.06 -8851.866
? ? 407078.66 232979 -10884.159
? ? 407301.06 231979.84 -10886.106

Aberration

Altitudes of Interest

Elevation is listed in meters.

Z Description
0 Nothing special

Points of Interest

Obelisks

Color Lat Lon X Y Z
Red 80.8 20.3 -237600 246400 53500
Green 22.5 77.7 221600 -220000 57300
Blue 18.9 16.1 -271200 -248800 66700
Rockwell Terminal 42.7 36.7 -106400 -58400 -102900

Artifacts

Artifact Lat Lon X Y Z
Depths 51.2 23.8 -210000 11100 36000
Shadows 50.5 72.6 181170 4397 -7593
Stalker 91.7 51.3 11063 333564 31971

Cave Entrances

Cave Artifact Lat Lon X Y Z Loot Crate Lvl
Old Railway Cave Depths 48.3 27.2 -178400 -13600 43000 ?
Hidden Grotto Shadows 55.2 65.9 127200 41600 18000 ?
Elemental Vault Stalker 82.4 48.2 -14400 259200 13500 ?

Miscellaneous

Chamber Entrances

Entrance Lat Lon X Y Z
Fertile - Bio-Luminescent 37.0 53.0 24000 -104000 32900
Bio-Luminescent - Molten Element 62.2 68.2 145600 97600 15100

Surface Entrances

Entrance Lat Lon X Y Z
Northwest 19.5 27.2 -182400 -244000 51100
Northeast 1 26.8 63.2 106600 -185500 49000
Northeast 2 37.1 80.3 242400 -103200 40500
Southwest 1 52.3 23.3 -213600 18400 54000
Southwest 2 79.2 27.8 -177600 233600 22300
Gas Veins
Lat Lon X Y Z
? ? ? ? ?
Charge Nodes
Lat Lon X Y Z
? ? ? ? ?
Plant Species Z
Lat Lon X Y Z
? ? ? ? ?

Extinction

Altitudes of Interest

Elevation is listed in meters.

Z Description
0 Nothing special

Points of Interest

Obelisks

Color Lat Lon X Y Z
Red 77.6 76.9 215200 220800 -45600
Green 50.6 29.7 -162400 4800 -22000
Blue (Crater Forest) 25.4 22.5 -217600 -199200 -108700
Blue (Snow Dome) 21.8 78.2 225600 -225600 15250
Desert Terminal 97.1 90.2 321600 376800 -60350
Forest Terminal 15.9 50.5 4000 -272800 -146000
Ice Terminal 6.7 85.8 286400 -346400 -40800
King Terminal 3.4 49.2 -6400 -372800 37000

Artifacts

Artifact Lat Lon X Y Z
Chaos 93.9 88.0 304198 351180 -61000
Growth 13.5 49.2 -5930 -291804 -142600
Void 13.5 84.0 271989 -291679 -38700

Cave Entrances

Cave Artifact Lat Lon X Y Z Loot Crate Lvl
Desert Cave Chaos 87.4 70.4 163200 299200 ? ?
Forest Cave Growth 11.8 39.3 -85600 -305600 ? ?
Ice Cave Void 20.3 62.2 97600 -237600 ? ?

Miscellaneous

Valguero

Altitudes of Interest

Elevation is listed in meters.

Z Description
0 Nothing special

Points of Interest

Obelisks

Color Lat Lon X Y Z
Red 76.1 17.1 -268098 213453 -176
Green 48.8 76.1 213656 -9431 -12816
Blue 09.3 17.3 -266886 -331803 588

Artifacts

Artifact Lat Lon X Y Z
Brute 47.7 88.0 309945 -17829 -7844
Crag 34.2 51.4 18235 -121969 -2315
Cunning 15.4 27.3 -193360 -28257 -13027
Destroyer 67.0 89.0 319263 139142 32966
Devourer 48.7 90.3 329069 -10066 -3848
Gatekeeper 48.0 58.9 73261 -16009 -76504
Immune 74.3 35.8 -115562 198013 -25021
Pack 70.1 39.2 -87882 164478 -21879
Skylord 13.4 72.8 185989 -298557 -53736
Strong 72.2 36.5 -109653 181848 -20881

Cave Entrances

Cave Artifact Lat Lon X Y Z Loot Crate Lvl
The Lair Strong,Immune,Pack 73.1 40.6 ? ? ? ?
The Lost Temple Brute,Devourer 46.9 87.5 ? ? ? ?
The Unknown Gatekeeper 37.5 57.9 ? ? ? ?
The Great Trench
The Emerald Forest
The Abyss

Genesis: Part 1

Points of Interest

Mission Dispatcher

Missions Biome Locality Lat Lon X Y Z
#1 Home Is Where the Pouch Is Arctic Frozen Crags 61.9 26.8 -243408 125893 -21452
#2 Ice Fishin' Arctic Fishing Lake 69 21.2 -301610 200020 -28792
#3 Searching the Fro-zone Arctic Thawed Waterway 70.7 26.2 -249556 217356 -19767
#4 Built Fjord Tough Arctic East Arctic 63.5 49.8 -1666 142161 -19401
#5 Hyde and Seek Arctic Glacedr Point 75.9 45 -51888 272584 -18111
#6 Ruffle Some Feathers Arctic Mid Arctic 63.9 41.3 -91078 146085 -14532
#7 Saber Slalom Arctic Spire Rock 70.6 33.1 -177152 216741 42163
#8 The Rhino 500 Arctic Collapsed Drill 61 33.1 -177118 116132 -4858
#9 Mound Over Matter Arctic Collapsed Drill 61.6 34.7 -160564 122714 -17234
#10 Just a Hop, Skip, and a Jump Away Bog Toxic Mire 86.7 73.4 246300 386100 187
#11 Bog Fishin' Bog Swamp 85.3 71.5 226507 371060 63
#12 Another Bog Hunt Bog Root Canyon 68.2 86.2 380808 191717 -384
#13 Bog Beatdown Bog Southwest Siphon 74.8 61 116190 366280 -5256
#14 Cheaper by the Pack, Web Search Bog Swamp 62.4 87.2 391657 130728 357
#15 Spy Vs Spino, Swamp Placid Bog Swamp 84.7 57.3 77295 364912 8
#16 'King of Swing' Grand Prix Bog Swamp 84.1 69.8 208789 358255 -36
#17 Bog Rally Bog Swamp 60 84.1 358247 105744 677
#18 Along Came Pollen Bog Swamp 74.9 68 189231 262278 122
#19 Dodoball Pick-Up Game, Dodoball Shot Clock Bog Swamp 54.1 84.7 364678 43879 71
#20 This Little Light of Mine Lunar Upper Vecna 21.1 27.9 -231749 -303082 29015
#21 To Boldly Go Lunar Reconciliation 35 28.1 -229014 -157205 35262
#22 TEKnological Terrors Lunar Vex'ahlia 14.1 29.7 -213095 -376214 -3960
#23 Hunting by Moonlight, It's a Bug Hunt Lunar The Long Haul 43.9 25.4 -258177 -63644 33601
#24 A Captain's Conquest, King of the Moon Lunar The Flotila 49.2 30.6 -203544 -7384 -8300
#25 Tokyo Skifft Lunar Excalibur 48.4 27.6 -234373 -16825 45702
#26 Don't Fear the Reaper King Lunar Eye of Horus 27.8 16.8 -347722 -232669 -31579
#27 Bulbdogball Pick-Up, Space Jam Lunar Excalibur 50.2 28 -230176 3078 45289
#28 One Tough Moeder Ocean The Trench 39.5 52 21679 -110472 -77148
#29 Echo of a Classic Ocean Shallows 20.1 61.5 121719 -313246 -10513
#30 Rip It, Roll It, and Punch It! Ocean Shallows 31.5 57.5 78863 -193478 -7458
#31 Hide and Sink Ocean The Babies 30.9 55.8 61754 -200520 918
#32 Who Hid the Squid?, The Mosa Proposal Ocean Shallows 30.1 55.7 60793 -208135 -3305
#33 Chasing the White Whale Ocean Helm's Reef 26.4 51.8 19119 -246901 -17501
#34 Bottle-nosed Blitz Ocean Open Water 34.3 51.6 16866 -164332 -33782
#35 Wave Ray 64 Ocean Shallows 30.3 49.7 -2904 -206142 102
#36 The Teeth Underneath Ocean Helm's Reef 28.6 52.4 25995 -224062 -41943
#37 The Summit Tour Volcanic Volcano 32.8 88.1 400305 -180186 -6103
#38 Out of the Frying Pan... Volcanic Hades Reservoir 15 70.6 216665 -366503 -5118
#39 Magma Medley Melee Volcanic Volcano 45 80.7 323039 -51731 -30539
#40 Allo and Goodbye, Hunt in the Heat Volcanic Volatile Oil Field 41.3 86.7 385618 -90973 -30896
#41 We Will Rock You, Kingslayer Volcanic Magma Spring 33.2 85.9 377326 -175860 -3800
#42 Gotta Go Fast Volcanic Magma Spring 33.6 85.2 369948 -171539 -5013
#43 Dead Heart Volcanic Flame Lake 41.8 82.1 338144 -85637 -30174
#44 The Egg-straction Volcanic Magma Spring 32.5 85.9 377827 -183539 -2459
#45 One Hell of a Treasure Hunt Volcanic Flame Lake 40.7 81.7 333799 -97511 -30259

Lava Cave Entrances

Lat Lon X Y Z
Entrance #1 ? ? 342497 -177282 -13024
Entrance #2 ? ? 373135 -186962 -2856

Magmasaur Nest

Biome Locality Lat Lon X Y Z
#1 Volcanic Pillar Chamber 28.9 80.6 321999 -220907 -21140
#2 Volcanic Pillar Chamber 28.6 81.3 328875 -224359 -21222
#3 Volcanic Pillar Chamber 28.7 81.6 332832 -223043 -21144
#4 Volcanic Pillar Chamber 28.7 80.9 325044 -223253 -21199
#5 Volcanic Pillar Chamber 29.6 81.4 330362 -214146 -21166
#6 Volcanic Pillar Chamber 29.2 80.7 323373 -217319 -21164
#7 Volcanic Pillar Chamber 28.3 80.9 324983 -226995 -21150
#8 Volcanic Open Chamber 24.2 77.9 293289 -270515 -21227
#9 Volcanic Open Chamber 25 78.9 303469 -261923 -21134
#10 Volcanic Open Chamber 25.5 78.7 301801 -256506 -21243
#11 Volcanic Open Chamber 25.1 77.6 290370 -260643 -21321
#12 Volcanic Open Chamber 24.4 78.8 303104 -267852 -21278
#13 Volcanic River Chamber 27.7 78.3 297709 -234063 -21111
#14 Volcanic Open Chamber 24.3 78.4 298600 -269383 -21196
#15 Volcanic Open Chamber 24.8 78.3 297402 -264358 -21343
#16 Volcanic Small Chamber 29.6 83.6 352956 -214057 -14038

Glitches

Biome Locality Lat Lon X Y Z
Glitch #1 Bog Titan Tree Undergrowth 69.9 77 283603 209443 16119
Glitch #2 Bog Fetid Pools 57.4 84.8 365530 77234 302
Glitch #3 Bog Dampwood Tunnel 74.5 76.5 277813 257166 6927
Glitch #4 Bog Canopy 70.2 76.6 279480 211951 68958
Glitch #5 Bog Northwest Siphon 60.2 59.5 99534 106987 -5204
Glitch #6 Bog Toxic Mire 84.2 74.8 260026 358705 598
Glitch #1 Luna Big Brother 47.1 14.1 -377268 -30801 -19387
Glitch #2 Luna Pike 22.3 31.3 -196242 -290350 4936
Glitch #3 Luna Venca's Realm 21.6 26 -252518 -297824 30433
Glitch #4 Luna Base of the Ancients 30.2 35.4 -153504 -207548 -24318
Glitch #5 Luna Derelict Mine 32.3 37.7 -128833 -186257 -34902
Glitch #6 Luna Devo'ssa 26.5 19.3 -322789 -247208 -33686
Glitch #7 Luna Reconciliation 34.2 26.8 -243775 -165648 35467
Glitch #8 Luna Jetsam 46.4 21.5 -299404 -37414 16912
Glitch #1 Ocean Open Water 18.9 47.4 -26870 -326580 -37140
Glitch #2 Ocean Long Island 20.7 55 52285 -307660 32101
Glitch #3 Ocean Twin Watchers 18.4 56.4 67465 -332190 -33555
Glitch #4 Ocean Open Water 25.9 58 83795 -253215 -35158
Glitch #5 Ocean The Trench 31.4 56.7 70275 -195155 -91085
Glitch #6 Ocean The Trench 35.9 45.7 -44640 -148065 -78300
Glitch #1 Arctic Mid Arctic 64.1 37.5 -131496 148112 3619
