Item IDs/Recursos
< Item IDs
Ir para navegação
Ir para pesquisar
![]() |
If you came directly to this page you can find the other IDs on page Item IDs. |
Icon | Name | Category | Stack Size | Item ID | Class Name | Blueprint Path |
---|---|---|---|---|---|---|
Substrato Absorvente | Recursos | 100 | - | PrimalItemResource_SubstrateAbsorbent_C | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Resources/PrimalItemResource_SubstrateAbsorbent.PrimalItemResource_SubstrateAbsorbent'" | |
Pasta de Achatina | Recursos | 100 | - | PrimalItemResource_SnailPaste_C | "Blueprint'/Game/PrimalEarth/Dinos/Achatina/PrimalItemResource_SnailPaste.PrimalItemResource_SnailPaste'" | |
Bile de Amonóide | Recursos | 50 | - | PrimalItemResource_AmmoniteBlood_C | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Resources/PrimalItemResource_AmmoniteBlood.PrimalItemResource_AmmoniteBlood'" | |
Angler Gel | Recursos | 100 | - | PrimalItemResource_AnglerGel_C | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Resources/PrimalItemResource_AnglerGel.PrimalItemResource_AnglerGel'" | |
Black Pearl | Resources | 200 | - | PrimalItemResource_BlackPearl_C | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Resources/PrimalItemResource_BlackPearl.PrimalItemResource_BlackPearl'" | |
Blue Gem | Recursos | 100 | - | PrimalItemResource_Gem_BioLum_C | "Blueprint'/Game/Aberration/CoreBlueprints/Resources/PrimalItemResource_Gem_BioLum.PrimalItemResource_Gem_BioLum'" | |
Bolsa de Sangue | Recursos | 100 | 45 | PrimalItemConsumable_BloodPack_C | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Items/Consumables/PrimalItemConsumable_BloodPack.PrimalItemConsumable_BloodPack'" | |
Cimento Natutal | Recursos | 100 | 146 | PrimalItemResource_ChitinPaste_C | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Resources/PrimalItemResource_ChitinPaste.PrimalItemResource_ChitinPaste'" | |
Carvão | Recursos | 100 | 77 | PrimalItemResource_Charcoal_C | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Resources/PrimalItemResource_Charcoal.PrimalItemResource_Charcoal'" | |
Charge Battery | Recursos | 1 | - | PrimalItem_ChargeBattery_C | "Blueprint'/Game/Aberration/WeaponGlowStickCharge/PrimalItem_ChargeBattery.PrimalItem_ChargeBattery'" | |
Chitin or Keratin | Recursos | 100 | 216 | PrimalItemResource_ChitinOrKeratin_C | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Resources/PrimalItemResource_ChitinOrKeratin.PrimalItemResource_ChitinOrKeratin'" | |
Quitina | Recursos | 100 | 11 | PrimalItemResource_Chitin_C | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Resources/PrimalItemResource_Chitin.PrimalItemResource_Chitin'" | |
Clay | Recursos | 100 | - | PrimalItemResource_Clay_C | "Blueprint'/Game/ScorchedEarth/CoreBlueprints/Resources/PrimalItemResource_Clay.PrimalItemResource_Clay'" | |
Congealed Gas Ball | Recursos | 10 | - | PrimalItemResource_Gas_C | "Blueprint'/Game/Aberration/CoreBlueprints/Resources/PrimalItemResource_Gas.PrimalItemResource_Gas'" | |
Crystal | Recursos | 100 | 78 | PrimalItemResource_Crystal_C | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Resources/PrimalItemResource_Crystal.PrimalItemResource_Crystal'" | |
Deathworm Horn | Recursos | 20 | - | PrimalItemResource_KeratinSpike_C | "Blueprint'/Game/ScorchedEarth/Dinos/Deathworm/PrimalItemResource_KeratinSpike.PrimalItemResource_KeratinSpike'" | |
Deathworm Horn or Woolly Rhino Horn | Recursos | - | - | - | ||
Dinosaur Bone | Recursos | 200 | - | PrimalItemResource_ARKBone_C | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Resources/PrimalItemResource_ARKBone.PrimalItemResource_ARKBone'" | |
Electrônicos | Recursos | 100 | 165 | PrimalItemResource_Electronics_C | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Resources/PrimalItemResource_Electronics.PrimalItemResource_Electronics'" | |
Elemento | Recursos | 10 | - | PrimalItemResource_Element_C | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Resources/PrimalItemResource_Element.PrimalItemResource_Element'" | |
Element Ore | Recursos | 100 | - | PrimalItemResource_ElementOre_C | "Blueprint'/Game/Aberration/CoreBlueprints/Resources/PrimalItemResource_ElementOre.PrimalItemResource_ElementOre'" | |
Fragmento de Elemento | Recursos | 100 | - | PrimalItemResource_ElementShard_C | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Resources/PrimalItemResource_ElementShard.PrimalItemResource_ElementShard'" | |
Fertilizante | Recursos | 1 | 50 | PrimalItemConsumable_Fertilizer_Compost_C | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Items/Consumables/PrimalItemConsumable_Fertilizer_Compost.PrimalItemConsumable_Fertilizer_Compost'" | |
Fibra | Recursos | 200 | 76 | PrimalItemResource_Fibers_C | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Resources/PrimalItemResource_Fibers.PrimalItemResource_Fibers'" | |
Sílex | Recursos | 100 | 73 | PrimalItemResource_Flint_C | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Resources/PrimalItemResource_Flint.PrimalItemResource_Flint'" | |
Fungal Wood | Recursos | 100 | - | PrimalItemResource_FungalWood_C | "Blueprint'/Game/Aberration/CoreBlueprints/Resources/PrimalItemResource_FungalWood.PrimalItemResource_FungalWood'" | |
Gasolina | Recursos | 100 | 164 | PrimalItemResource_Gasoline_C | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Resources/PrimalItemResource_Gasoline.PrimalItemResource_Gasoline'" | |
Green Gem | Recursos | 100 | - | PrimalItemResource_Gem_Fertile_C | "Blueprint'/Game/Aberration/CoreBlueprints/Resources/PrimalItemResource_Gem_Fertile.PrimalItemResource_Gem_Fertile'" | |
pólvora | Recursos | 100 | 109 | PrimalItemResource_Gunpowder_C | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Resources/PrimalItemResource_Gunpowder.PrimalItemResource_Gunpowder'" | |
Couro | Recursos | 200 | 10 | PrimalItemResource_Hide_C | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Resources/PrimalItemResource_Hide.PrimalItemResource_Hide'" | |
Cabelo Humano | Recursos | 200 | - | PrimalItemResource_Hair_C | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Resources/PrimalItemResource_Hair.PrimalItemResource_Hair'" | |
Queratina | Recursos | 100 | 217 | PrimalItemResource_Keratin_C | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Resources/PrimalItemResource_Keratin.PrimalItemResource_Keratin'" | |
Sangue de Sanguessuga | Recursos | 50 | - | PrimalItemResource_LeechBlood_C | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Resources/PrimalItemResource_LeechBlood.PrimalItemResource_LeechBlood'" | |
Leech Blood or Horns | Recursos | 100 | - | PrimalItemResourceGeneric_Curing_C | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Resources/PrimalItemResourceGeneric_Curing.PrimalItemResourceGeneric_Curing'" | |
Metal Fundido | Recursos | 200 | 74 | PrimalItemResource_MetalIngot_C | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Resources/PrimalItemResource_MetalIngot.PrimalItemResource_MetalIngot'" | |
Metal | Recursos | 200 | 9 | PrimalItemResource_Metal_C | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Resources/PrimalItemResource_Metal.PrimalItemResource_Metal'" | |
Narcótico | Recursos | 100 | 123 | PrimalItemConsumable_Narcotic_C | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Items/Consumables/PrimalItemConsumable_Narcotic.PrimalItemConsumable_Narcotic'" | |
Obsidiana | Recursos | 100 | 142 | PrimalItemResource_Obsidian_C | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Resources/PrimalItemResource_Obsidian.PrimalItemResource_Obsidian'" | |
Petróleo | Recursos | 100 | 162 | PrimalItemResource_Oil_C | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Resources/PrimalItemResource_Oil.PrimalItemResource_Oil'" | |
Oil (Tusoteuthis) | Recursos | 100 | - | PrimalItemResource_SquidOil_C | "Blueprint'/Game/PrimalEarth/Dinos/Tusoteuthis/PrimalItemResource_SquidOil.PrimalItemResource_SquidOil'" | |
Organic Polymer | Recursos | 10 | - | PrimalItemResource_Polymer_Organic_C | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Resources/PrimalItemResource_Polymer_Organic.PrimalItemResource_Polymer_Organic'" | |
Couro Peludo | Recursos | 200 | 424 | PrimalItemResource_Pelt_C | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Resources/PrimalItemResource_Pelt.PrimalItemResource_Pelt'" | |
couro peludo, cabelo ou lã | Recursos | 200 | - | PrimalItemResource_PeltOrHair_C | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Resources/PrimalItemResource_PeltOrHair.PrimalItemResource_PeltOrHair'" | |
PolÍmero orgânico | Recursos | 100 | 166 | PrimalItemResource_Polymer_C | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Resources/PrimalItemResource_Polymer.PrimalItemResource_Polymer'" | |
Preserving Salt | Recursos | 6 | - | PrimalItemResource_PreservingSalt_C | "Blueprint'/Game/ScorchedEarth/CoreBlueprints/Resources/PrimalItemResource_PreservingSalt.PrimalItemResource_PreservingSalt'" | |
Propellant | Recursos | 100 | - | PrimalItemResource_Propellant_C | "Blueprint'/Game/ScorchedEarth/CoreBlueprints/Resources/PrimalItemResource_Propellant.PrimalItemResource_Propellant'" | |
Flor Rara | Recursos | 100 | 250 | PrimalItemResource_RareFlower_C | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Resources/PrimalItemResource_RareFlower.PrimalItemResource_RareFlower'" | |
Cogumelo Raro | Recursos | 100 | 251 | PrimalItemResource_RareMushroom_C | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Resources/PrimalItemResource_RareMushroom.PrimalItemResource_RareMushroom'" | |
Raw Salt | Recursos | 100 | - | PrimalItemResource_RawSalt_C | "Blueprint'/Game/ScorchedEarth/CoreBlueprints/Resources/PrimalItemResource_RawSalt.PrimalItemResource_RawSalt'" | |
Adubo | Recursos | 100 | 386 | PrimalItemConsumableMiracleGro_C | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Items/Consumables/BaseBPs/PrimalItemConsumableMiracleGro.PrimalItemConsumableMiracleGro'" | |
Red Gem | Recursos | 100 | - | PrimalItemResource_Gem_Element_C | "Blueprint'/Game/Aberration/CoreBlueprints/Resources/PrimalItemResource_Gem_Element.PrimalItemResource_Gem_Element'" | |
Sand | Recursos | 100 | - | PrimalItemResource_Sand_C | "Blueprint'/Game/ScorchedEarth/CoreBlueprints/Resources/PrimalItemResource_Sand.PrimalItemResource_Sand'" | |
Seiva | Recursos | 20 | - | PrimalItemResource_Sap_C | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Resources/PrimalItemResource_Sap.PrimalItemResource_Sap'" | |
Pérolas Silica | Recursos | 100 | 163 | PrimalItemResource_Silicon_C | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Resources/PrimalItemResource_Silicon.PrimalItemResource_Silicon'" | |
Silk | Recursos | 200 | - | PrimalItemResource_Silk_C | "Blueprint'/Game/ScorchedEarth/CoreBlueprints/Resources/PrimalItemResource_Silk.PrimalItemResource_Silk'" | |
Fósforo | Recursos | 100 | 108 | PrimalItemResource_Sparkpowder_C | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Resources/PrimalItemResource_Sparkpowder.PrimalItemResource_Sparkpowder'" | |
Estimulante | Recursos | 100 | 124 | PrimalItemConsumable_Stimulant_C | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Items/Consumables/PrimalItemConsumable_Stimulant.PrimalItemConsumable_Stimulant'" | |
Pedra | Recursos | 100 | 8 | PrimalItemResource_Stone_C | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Resources/PrimalItemResource_Stone.PrimalItemResource_Stone'" | |
Sulfur | Recursos | 100 | - | PrimalItemResource_Sulfur_C | "Blueprint'/Game/ScorchedEarth/CoreBlueprints/Resources/PrimalItemResource_Sulfur.PrimalItemResource_Sulfur'" | |
Palha | Recursos | 100 | 75 | PrimalItemResource_Thatch_C | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Resources/PrimalItemResource_Thatch.PrimalItemResource_Thatch'" | |
Madeira | Recursos | 100 | 7 | PrimalItemResource_Wood_C | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Resources/PrimalItemResource_Wood.PrimalItemResource_Wood'" | |
Lã | Recursos | 200 | - | PrimalItemResource_Wool_C | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Resources/PrimalItemResource_Wool.PrimalItemResource_Wool'" | |
Chifre de Rinoceronte-lanudo | Recursos | 20 | - | PrimalItemResource_Horn_C | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Resources/PrimalItemResource_Horn.PrimalItemResource_Horn'" |
Categorias:
- Pages to include in other pages
- Páginas com ligações inválidas para arquivos