Terrestrial
Jump to navigation
Jump to search
Terrestrial Creatures are the Creatures in ARK: Survival Evolved and ARK: Survival Ascended that stay on the ground.
List of Known Terrestrial Creatures
Common / In Game NameName | Released | Diet | Temperament | TameableTame | RideableRide | BreedableBreed | Saddle LevelSaddle | Entity ID |
---|---|---|---|---|---|---|---|---|
Aberrant Ankylosaurus | Herbivore | Docile | Yes | Yes | Yes | 36 | Ankylo_Character_BP_Aberrant_C | |
Aberrant Araneo | Carnivore | Aggressive | Yes | Yes | Yes | 40 | SpiderS_Character_BP_Aberrant_C | |
Aberrant Arthropluera | Carrion-Feeder | Aggressive | Yes | Yes | Yes | 54 | Arthro_Character_BP_Aberrant_C | |
Aberrant Baryonyx | Piscivore | Territorial | Yes | Yes | Yes | 49 | Baryonyx_Character_BP_Aberrant_C | |
Aberrant Beelzebufo | Carnivore | Languorous | Yes | Yes | Yes | 40 | Toad_Character_BP_Aberrant_C | |
Aberrant Carbonemys | Herbivore | Defensive | Yes | Yes | Yes | 10 | Turtle_Character_BP_Aberrant_C | |
Aberrant Carnotaurus | Carnivore | Aggressive | Yes | Yes | Yes | 46 | Carno_Character_BP_Aberrant_C | |
Aberrant Diplodocus | Herbivore | Naive | Yes | Yes | Yes | 32 | Diplodocus_Character_BP_Aberrant_C | |
Aberrant Dire Bear | Omnivore | Territorial | Yes | Yes | Yes | 45 | Direbear_Character_BP_Aberrant_C | |
Aberrant Doedicurus | Herbivore | Docile | Yes | Yes | Yes | 34 | Doed_Character_BP_Aberrant_C | |
Aberrant Equus | Herbivore | Loyal | Yes | Yes | Yes | 20 | Equus_Character_BP_Aberrant_C | |
Aberrant Gigantopithecus | Herbivore | Territorial | Yes | Yes | Yes | Bareback | Bigfoot_Character_BP_Aberrant_C | |
Aberrant Iguanodon | Herbivore | Reactive | Yes | Yes | Yes | 30 | Iguanodon_Character_BP_Aberrant_C | |
Aberrant Megalania | Carnivore | Territorial | Yes | Yes | Yes | 73 | Megalania_Character_BP_Aberrant_C | |
Aberrant Megalosaurus | Carnivore | Nocturnally Aggressive | Yes | Yes | Yes | 57 | Megalosaurus_Character_BP_Aberrant_C | |
Aberrant Moschops | Omnivore | Cowardly | Yes | Yes | Yes | Bareback | Moschops_Character_BP_Aberrant_C | |
Aberrant Ovis | Herbivore | Stupid | Yes | Yes | Yes | Bareback | Sheep_Character_BP_Aberrant_C | |
Aberrant Paraceratherium | Herbivore | Docile | Yes | Yes | Yes | 41 | Paracer_Character_BP_Aberrant_C | |
Aberrant Parasaur | Herbivore | Skittish | Yes | Yes | Yes | 9 | Para_Character_BP_Aberrant_C | |
Aberrant Pulmonoscorpius | Carnivore | Aggressive | Yes | Yes | Yes | 22 | Scorpion_Character_BP_Aberrant_C | |
Aberrant Raptor | Carnivore | Aggressive | Yes | Yes | Yes | 18 | Raptor_Character_BP_Aberrant_C | |
Aberrant Sarco | Carnivore | Patient | Yes | Yes | Yes | 35 | Sarco_Character_BP_Aberrant_C | |
Aberrant Spino | Carnivore | Territorial | Yes | Yes | Yes | 71 | Spino_Character_BP_Aberrant_C | |
Aberrant Stegosaurus | Herbivore | Docile | Yes | Yes | Yes | 26 | Stego_Character_BP_Aberrant_C | |
Aberrant Triceratops | Herbivore | Docile | Yes | Yes | Yes | 16 | Trike_Character_BP_Aberrant_C | |
Allosaurus | Carnivore | Aggressive | Yes | Yes | Yes | 67 | Allo_Character_BP_C | |
Amargasaurus | Herbivore | Aggressive | Yes | Yes | Yes | 55 | Amargasaurus_Character_BP_C | |
Andrewsarchus | Omnivore | Opportunistic | Yes | Yes | Yes | 74 | Andrewsarchus_Character_BP_C | |
Ankylosaurus | Herbivore | Docile | Yes | Yes | Yes | 36 | Ankylo_Character_BP_C | |
Araneo | Carnivore | Aggressive | Yes | Yes | Yes | 40 | SpiderS_Character_BP_C | |
Archelon | Cnidaria | Docile | Yes | Yes | Yes | Bareback | Unknown | |
Arthropluera | Carrion-Feeder | Aggressive | Yes | Yes | Yes | 54 | Arthro_Character_BP_C | |
Astrocetus | Carnivore | Docile | Yes | Yes | No | Bareback | SpaceWhale_Character_BP_C | |
Astrodelphis | Carnivore | Curious | Yes | Yes | Yes | 120 | SpaceDolphin_Character_BP_C | |
Baryonyx | Piscivore | Territorial | Yes | Yes | Yes | 49 | Baryonyx_Character_BP_C | |
Basilisk | Carnivore | Aggressive | Yes | Yes | Yes | 85 | Basilisk_Character_BP_C | |
Beelzebufo | Carnivore | Languorous | Yes | Yes | Yes | 40 | Toad_Character_BP_C | |
Blood Crystal Wyvern | Carnivore | Docile | Yes | Yes | Yes | Bareback | CrystalWyvern_Character_BP_Blood_C | |
Bloodstalker | Sanguinivore | Aggressive | Yes | Yes | Yes | Bareback | BogSpider_Character_BP_C | |
Brontosaurus | Herbivore | Docile | Yes | Yes | Yes | 63 | Sauropod_Character_BP_C | |
Carcharodontosaurus | Carnivore | Aggressive | Yes | Yes | Yes | 96 | Carcha_Character_BP_C | |
Carnotaurus | Carnivore | Aggressive | Yes | Yes | Yes | 46 | Carno_Character_BP_C | |
Ceratosaurus | Carnivore | Extremely Aggressive | Yes | Yes | Yes | Bareback | Ceratosaurus_Character_BP_ASA_C | |
Chalicotherium | Herbivore | Territorial | Yes | Yes | Yes | 42 | Chalico_Character_BP_C | |
Chalk Golem | Minerals | Extremely Territorial | Yes | Yes | No | 70 | ChalkGolem_Character_BP_C | |
Crystal Wyvern | Carnivore | Docile | Yes | Yes | Yes | Bareback | CrystalWyvern_Character_BP_C | |
Daeodon | Carnivore | Aggressive | Yes | Yes | Yes | 59 | Daeodon_Character_BP_C | |
Deinonychus | Carnivore | Aggressive | No | Yes | Yes | 32 | Deinonychus_Character_BP_C | |
Deinosuchus | Carnivore | Aggressive | Yes | Yes | Yes | Bareback | Deinosuchusasa_Character_BP_C | |
Desmodus | Sanguinivore | Aggressive | Yes | Yes | Yes | Bareback | Desmodus_Character_BP_C | |
Dinopithecus | Omnivore | Aggressive in large groups, Skittish in small groups | Yes | Yes | Yes | Bareback | Dinopithecus_Character_BP_C | |
Diplocaulus | Piscivore | Skittish | Yes | Yes | Yes | Bareback | Diplocaulus_Character_BP_C | |
Diplodocus | Herbivore | Naive | Yes | Yes | Yes | 32 | Diplodocus_Character_BP_C | |
Dire Bear | Omnivore | Territorial | Yes | Yes | Yes | 45 | Direbear_Character_BP_C | |
Dire Polar Bear | Omnivore | Territorial | Yes | Yes | Yes | 45 | Polar_Bear_C | |
Direwolf | Carnivore | Aggressive | Yes | Yes | Yes | Bareback | Direwolf_Character_BP_C | |
DodoRex | Carnivore | Aggressive | Yes | Yes | No | Bareback | DodoRex_Character_BP_C | |
Doedicurus | Herbivore | Docile | Yes | Yes | Yes | 34 | Doed_Character_BP_C | |
Ember Crystal Wyvern | Carnivore | Docile | Yes | Yes | Yes | Bareback | CrystalWyvern_Character_BP_Ember_C | |
Enforcer | Unknown | Reactive | No | Yes | No | Bareback | Enforcer_Character_BP_C | |
Equus | Herbivore | Loyal | Yes | Yes | Yes | 20 | Equus_Character_BP_C | |
Exo-Mek | Unknown | Unknown | No | Yes | No | Bareback | Exosuit_Character_BP_C | |
Fasolasuchus | Carnivore | Aggressive (Ambusher) | Yes | Yes | Yes | 70 | Fasola_Character_BP_Aberrant_C | |
Fenrir | Carnivore | Unknown | No | Yes | No | Bareback | Fenrir_Character_BP_C | |
Ferox | Omnivore | Reactive | Yes | Yes | Yes | Bareback | Shapeshifter_Small_Character_BP_C | |
Ferox (Large) | Omnivore | Aggressive | Yes | Yes | Yes | Bareback | Shapeshifter_Large_Character_BP_C | |
Forest Titan | Unknown | Highly Aggressive | Yes | Yes | No | Bareback | ForestKaiju_Character_BP_C | |
Forest Wyvern | Unknown | Unknown | No | Yes | No | Bareback | Wyvern_Character_BP_Fire_Minion_C | |
Gacha | Omnivore | Docile | Yes | Yes | Yes | 38 | Gacha_Character_BP_C | |
Gallimimus | Herbivore | Skittish | Yes | Yes | Yes | 29 | Galli_Character_BP_C | |
Gasbags | Herbivore | Docile | Yes | Yes | Yes | 43 | GasBags_Character_BP_C | |
Giganotosaurus | Carnivore | Angry | Yes | Yes | Yes | 96 | Gigant_Character_BP_C | |
Gigantopithecus | Herbivore | Territorial | Yes | Yes | Yes | Bareback | Bigfoot_Character_BP_C | |
Gigantoraptor | Omnivore | Territorial | No | Yes | Yes | Bareback | Gigantoraptor_Character_BP_Aberrant_C | |
Ice Golem | Minerals | Extremely Territorial | Yes | Yes | No | 70 | IceGolem_Character_BP_C | |
Ice Titan | Unknown | Highly Aggressive | Yes | Yes | No | Bareback | IceKaiju_Character_BP_C | |
Iguanodon | Herbivore | Reactive | Yes | Yes | Yes | 30 | Iguanodon_Character_BP_C | |
Karkinos | Omnivore | Aggressive | Yes | Yes | Yes | 65 | Crab_Character_BP_C | |
Maewing | Omnivore | Skittish | Yes | Yes | Yes | 19 | MilkGlider_Character_BP_C | |
Magmasaur | Omnivore | Territorial | No | Yes | Yes | 95 | Cherufe_Character_BP_C | |
Mammoth | Herbivore | Docile | Yes | Yes | Yes | 31 | Mammoth_Character_BP_C | |
Managarmr | Carnivore | Aggressive | Yes | Yes | Yes | 66 | IceJumper_Character_BP_C | |
Mantis | Carnivore | Aggressive | Yes | Yes | Yes | 45 | Mantis_Character_BP_C | |
Mega Mek | Unknown | Unknown | Yes | Yes | No | Bareback | MegaMek_Character_BP_C | |
Megachelon | Omnivore | Docile | Yes | Yes | Yes | 45 | GiantTurtle_Character_BP_C | |
Megalania | Carnivore | Territorial | Yes | Yes | Yes | 73 | Megalania_Character_BP_C | |
Megaloceros | Herbivore | Skittish | Yes | Yes | Yes | 30 | Stag_Character_BP_C | |
Megalosaurus | Carnivore | Nocturnally Aggressive | Yes | Yes | Yes | 57 | Megalosaurus_Character_BP_C | |
Megatherium | Omnivore | Neutral | Yes | Yes | Yes | 52 | Megatherium_Character_BP_C | |
Mek | Unknown | Unknown | Yes | Yes | No | Bareback | Mek_Character_BP_C | |
Morellatops | Herbivore | Defensive | Yes | Yes | Yes | 11 | camelsaurus_Character_BP_C | |
Moschops | Omnivore | Cowardly | Yes | Yes | Yes | Bareback | Moschops_Character_BP_C | |
Oasisaur | Herbivore | Friendly | Yes | Yes | No | Bareback | Oasisaur_Character_BP_C | |
Ovis | Herbivore | Stupid | Yes | Yes | Yes | Bareback | Sheep_Character_BP_C | |
Pachy | Herbivore | Docile | Yes | Yes | Yes | 14 | Pachy_Character_BP_C | |
Pachyrhinosaurus | Herbivore | Evasive | Yes | Yes | Yes | 27 | Pachyrhino_Character_BP_C | |
Paraceratherium | Herbivore | Docile | Yes | Yes | Yes | 41 | Paracer_Character_BP_C | |
Parasaur | Herbivore | Skittish | Yes | Yes | Yes | 9 | Para_Character_BP_C | |
Phiomia | Herbivore | Skittish | Yes | Yes | Yes | 5 | Phiomia_Character_BP_C | |
Procoptodon | Herbivore | Reactive | Yes | Yes | Yes | 23 | Procoptodon_Character_BP_C | |
Pulmonoscorpius | Carnivore | Aggressive | Yes | Yes | Yes | 22 | Scorpion_Character_BP_C | |
Pyromane | Carnivore | Aggressive | Yes | Yes | Yes | Bareback | FireLion_Character_BP_C | |
R-Allosaurus | Carnivore | Aggressively Social | Yes | Yes | Yes | 67 | Allo_Character_BP_Rockwell_C | |
R-Brontosaurus | Herbivore | Docile | Yes | Yes | Yes | 63 | Sauropod_Character_BP_Rockwell_C | |
R-Carbonemys | Herbivore | Defensive | Yes | Yes | Yes | 10 | Turtle_Character_BP_Rockwell_C | |
R-Carnotaurus | Carnivore | Aggressive | Yes | Yes | Yes | 46 | Carno_Character_BP_Rockwell_C | |
R-Daeodon | Carnivore | Aggressive | Yes | Yes | Yes | 59 | Daeodon_Character_BP_Eden_C | |
R-Direwolf | Carnivore | Aggressive | Yes | Yes | Yes | Bareback | Direwolf_Character_BP_Eden_C | |
R-Equus | Herbivore | Loyal | Yes | Yes | Yes | 20 | Equus_Character_BP_Eden_C | |
R-Gasbags | Omnivore | Docile | Yes | Yes | Yes | 43 | GasBags_Character_BP_Eden_C | |
R-Giganotosaurus | Carnivore | Angry | Yes | Yes | Yes | 96 | Gigant_Character_BP_Rockwell_C | |
R-Megatherium | Omnivore | Neutral | Yes | Yes | Yes | 52 | Megatherium_Character_BP_Eden_C | |
R-Parasaur | Herbivore | Skittish | Yes | Yes | Yes | 9 | Para_Character_BP_Eden_C | |
R-Procoptodon | Herbivore | Reactive | Yes | Yes | Yes | 23 | Procoptodon_Character_BP_Eden_C | |
R-Reaper King | Carnivore | Aggressive | No | Yes | Yes | Bareback | Xenomorph_Character_BP_Male_Gen2_C | |
R-Reaper Queen | Carnivore | Aggressive | No | Yes | Yes | Bareback | Xenomorph_Character_BP_Female_Gen2_C | |
R-Thylacoleo | Carnivore | Aggressive | Yes | Yes | Yes | 51 | Thylacoleo_Character_BP_Eden_C | |
R-Velonasaur | Carnivore | Territorial | Yes | Yes | Yes | 27 | Spindles_Character_BP_Rockwell_C | |
Raptor | Carnivore | Aggressive | Yes | Yes | Yes | 18 | Raptor_Character_BP_C | |
Ravager | Carnivore | Aggressive | Yes | Yes | Yes | 47 | CaveWolf_Character_BP_C | |
Reaper | Carnivore | Aggressive | No | Yes | Yes | Bareback | Xenomorph_Character_BP_Male_C | |
Reaper King | Carnivore | Aggressive | No | Yes | Yes | Bareback | Xenomorph_Character_BP_Male_Tamed_C | |
Reaper Queen | Carnivore | Aggressive | No | Yes | Yes | Bareback | Xenomorph_Character_BP_Female_C | |
Reindeer | Unknown | Unknown | No | Yes | No | Bareback | Unknown | |
Rex | Carnivore | Aggressive | Yes | Yes | Yes | 74 | Rex_Character_BP_C | |
Rhyniognatha | Omnivore | Aggressive | No | Yes | No | 90 | Rhynio_Character_BP_C | |
Rock Drake | Carnivore | Territorial | No | Yes | Yes | 75 | RockDrake_Character_BP_C | |
Rock Elemental | Minerals | Extremely Territorial | Yes | Yes | No | 70 | RockGolem_Character_BP_C | |
Roll Rat | Herbivore | Neutral | Yes | Yes | Yes | 58 | MoleRat_Character_BP_C | |
Sabertooth | Carnivore | Aggressive | Yes | Yes | Yes | 37 | Saber_Character_BP_C | |
Shadowmane | Carnivore | Aggressive | Yes | Yes | Yes | Bareback | LionfishLion_Character_BP_C | |
Shastasaurus | Carnivore | Curious | Yes | Yes | No | 100 | Shastasaurus_Character_BP_C | |
Spino | Carnivore | Territorial | Yes | Yes | Yes | 71 | Spino_Character_BP_C | |
Spirit Dire Bear | Omnivore | Territorial | Yes | Yes | Yes | 45 | Direbear_LL_Character_BP_C | |
Spirit Direwolf | Carnivore | Aggressive | Yes | Yes | Yes | Bareback | Direwolf_LL_Character_BP_C | |
Stegosaurus | Herbivore | Docile | Yes | Yes | Yes | 26 | Stego_Character_BP_C | |
Tek Parasaur | Herbivore | Skittish | Yes | Yes | Yes | 9 | BionicPara_Character_BP_C | |
Tek Raptor | Carnivore | Aggressive | Yes | Yes | Yes | 18 | BionicRaptor_Character_BP_C | |
Tek Rex | Carnivore | Aggressive | Yes | Yes | Yes | 74 | BionicRex_Character_BP_C | |
Tek Stegosaurus | Herbivore | Docile | Yes | Yes | Yes | 26 | BionicStego_Character_BP_C | |
Tek Stryder | Unknown | Docile | Yes | Yes | No | Bareback | TekStrider_Character_BP_C | |
Tek Triceratops | Herbivore | Docile | Yes | Yes | Yes | 16 | BionicTrike_Character_BP_C | |
Terror Bird | Carnivore | Aggressive | Yes | Yes | Yes | 33 | TerrorBird_Character_BP_C | |
Therizinosaur | Herbivore | Territorial | Yes | Yes | Yes | 69 | Therizino_Character_BP_C | |
Thorny Dragon | Carnivore | Territorial | Yes | Yes | Yes | 40 | SpineyLizard_Character_BP_C | |
Thylacoleo | Carnivore | Aggressive | Yes | Yes | Yes | 51 | Thylacoleo_Character_BP_C | |
Titanosaur | Herbivore | Docile | Yes | Yes | No | 100 | Titanosaur_Character_BP_C | |
Triceratops | Herbivore | Docile | Yes | Yes | Yes | 16 | Trike_Character_BP_C | |
Tropeognathus | Piscivore | Neutral | Yes | Yes | Yes | 65 | Tropeognathus_Character_BP_C | |
Tropical Crystal Wyvern | Carnivore | Docile | Yes | Yes | Yes | Bareback | CrystalWyvern_Character_BP_WS_C | |
Tusoteuthis | Carnivore | Aggressive | Yes | Yes | Yes | 91 | Tusoteuthis_Character_BP_C | |
Unicorn | Herbivore | Loyal | Yes | Yes | Yes | 20 | Equus_Character_BP_Unicorn_C | |
Velonasaur | Carnivore | Territorial | Yes | Yes | Yes | 27 | Spindles_Character_BP_C | |
Voidwyrm | Carnivore | Aggressive | Yes | Yes | Yes | Bareback | TekWyvern_Character_BP_C | |
VR Allosaurus | Carnivore | Aggressively Social | Yes | Yes | Yes | 67 | Allo_Character_BP_TameSTA_C | |
VR Araneo | Carnivore | Aggressive | Yes | Yes | Yes | 40 | SpiderS_Character_BP_ExpG_C | |
VR Arthropluera | Carrion-Feeder | Aggressive | Yes | Yes | Yes | 54 | Arthro_Character_BP_C | |
VR Astrodelphis | Carnivore | Curious | Yes | Yes | Yes | Bareback | SpaceDolphin_Character_BP_TameSTA_C | |
VR Bloodstalker | Sanguinivore | Aggressive | Yes | Yes | Yes | Bareback | BogSpider_Character_TameSTA_C | |
VR Carnotaurus | Carnivore | Aggressive | Yes | Yes | Yes | 46 | Carno_Character_BP_ExpG_C | |
VR Chalicotherium | Herbivore | Territorial | Yes | Yes | Yes | 42 | Chalico_Character_BP_ExpG_C | |
VR Enforcer | Unknown | Unknown | No | Yes | No | Bareback | Enforcer_Character_BP_TameSTA_C | |
VR Ferox | Omnivore | Aggressive | Yes | Yes | Yes | Bareback | Shapeshifter_Large_Character_BP_TameSTA_C | |
VR Kaprosuchus | Carnivore | Patient | Yes | Yes | Yes | 39 | Kaprosuchus_Character_BP_TameSTA_C | |
VR Karkinos | Omnivore | Aggressive | Yes | Yes | No | 65 | Crab_Character_BP_TameSTA_C | |
VR Mantis | Carnivore | Aggressive | Yes | Yes | Yes | 45 | Mantis_Character_BP_TameSTA_C | |
VR Megalania | Carnivore | Territorial | Yes | Yes | Yes | 73 | Megalania_Character_BP_CorrMaze_C | |
VR Megatherium | Omnivore | Neutral | Yes | Yes | Yes | 52 | Megatherium_Character_BP_ExpG_C | |
VR Pachy | Herbivore | Passive | Yes | Yes | Yes | 14 | Pachy_Character_BP_ExpG_C | |
VR Parasaur | Herbivore | Skittish | Yes | Yes | Yes | 9 | Para_Character_BP_LifeSupport_C | |
VR Pulmonoscorpius | Carnivore | Aggressive | Yes | Yes | Yes | 22 | Scorpion_Character_BP_ExpG_C | |
VR Raptor | Carnivore | Aggressive | Yes | Yes | Yes | 18 | Raptor_Character_BP_TameSTA_C | |
VR Ravager | Carnivore | Aggressive | Yes | Yes | Yes | 47 | CaveWolf_Character_BP_TameSTA_C | |
VR Rex | Carnivore | Aggressive | Yes | Yes | Yes | 74 | Rex_Character_BP_LifeSupport_C | |
VR Shadowmane | Carnivore | Aggressive | Yes | Yes | Yes | Bareback | LionfishLion_Character_BP_TameSTA_C | |
VR Stegosaurus | Herbivore | Docile | Yes | Yes | Yes | 26 | Stego_Character_BP_TameSTA_C | |
VR Terror Bird | Carnivore | Aggressive | Yes | Yes | Yes | 33 | TerrorBird_Character_BP_ExpG_C | |
VR Triceratops | Herbivore | Docile | Yes | Yes | Yes | 16 | Trike_Character_BP_TameSTA_C | |
VR Velonasaur | Carnivore | Territorial | Yes | Yes | Yes | 27 | spindles_character_bp_r | |
Woolly Rhino | Herbivore | Friendly | Yes | Yes | Yes | 53 | Rhino_Character_BP_C | |
X-Allosaurus | Carnivore | Aggressively Social | Yes | Yes | Yes | 67 | Volcano_Allo_Character_BP_C | |
X-Ankylosaurus | Herbivore | Docile | Yes | Yes | Yes | 36 | Volcano_Ankylo_Character_BP_C | |
X-Paraceratherium | Herbivore | Docile | Yes | Yes | Yes | 41 | Bog_Paracer_Character_BP_C | |
X-Parasaur | Herbivore | Skittish | Yes | Yes | Yes | 9 | Bog_Para_Character_BP_C | |
X-Raptor | Carnivore | Aggressive | Yes | Yes | Yes | 18 | Bog_Raptor_Character_BP_C | |
X-Rex | Carnivore | Aggressive | Yes | Yes | Yes | 74 | Volcano_Rex_Character_BP_C | |
X-Rock Elemental | Minerals | Extremely Territorial | Yes | Yes | No | 70 | Volcano_Golem_Character_BP_C | |
X-Sabertooth | Carnivore | Aggressive | Yes | Yes | Yes | 37 | Snow_Saber_Character_BP_C | |
X-Spino | Carnivore | Territorial | Yes | Yes | Yes | 71 | Bog_Spino_Character_BP_C | |
X-Triceratops | Herbivore | Docile | Yes | Yes | Yes | 16 | Volcano_Trike_Character_BP_C | |
X-Woolly Rhino | Herbivore | Friendly | Yes | Yes | Yes | 53 | Snow_Rhino_Character_BP_C | |
X-Yutyrannus | Carnivore | Aggressive | Yes | Yes | Yes | 80 | Snow_Yutyrannus_Character_BP_C | |
Xiphactinus | Carnivore | Frenzied | Yes | Yes | Yes | Bareback | Xiphactinus_Character_BP_ASA_C | |
Yi Ling | Omnivore | Aloof | Yes | Yes | Yes | 50 | YiLing_Character_BP_C | |
Yutyrannus | Carnivore | Aggressive | Yes | Yes | Yes | 80 | Yutyrannus_Character_BP_C | |
Zombie Fire Wyvern | Carnivore | Aggressive | Yes | Yes | No | Bareback | Wyvern_Character_BP_ZombieFire_C | |
Zombie Lightning Wyvern | Carnivore | Aggressive | Yes | Yes | No | Bareback | Wyvern_Character_BP_ZombieLightning_C | |
Zombie Poison Wyvern | Carnivore | Aggressive | Yes | Yes | No | Bareback | Wyvern_Character_BP_ZombiePoison_C | |
Zombie Wyvern | Carnivore | Aggressive | Yes | Yes | No | Bareback | Wyvern_Character_BP_ZombieBase_C |
There are 199 Terrestrial, 189 of them released and 10 yet to be released (including variants).
Creatures |
---|
|