Mobile:Eerie Creatures
| This article is about content exclusively available in the version on Mobile. |
Eerie Creatures are a variant of normal Creatures in ARK: Survival Evolved Mobile found exclusively in Dungeons or created through the
TEK Kibble Processor. These Creatures have an Eerie glow to them and some serve as challenges in the Dungeons.
They are untamable by default, more so due to the nature of where they can only be found. However, to be able to obtain one, they must be revived like any other deceased tamed creatures by taking hold of its
Creature Implant that was left behind.
To be able to breed for an Eerie baby, at least one parent must be Eerie. Breeding an Eerie Creature with a normal Creature will produce either an Eerie Creature or a normal Creature. However, it is possible for two Eerie Creatures to produce offspring with a "reverse" mutation, in which the baby will be a normal Creature.
List of Eerie Creatures
| Common / In Game NameName | Released ASE | Released ASA | Diet | Temperament | TameableTame | RideableRide | BreedableBreed | Saddle LevelSaddle |
|---|---|---|---|---|---|---|---|---|
| |
Herbivore | Passive | Yes | No | Yes | Unknown | ||
| |
Carnivore | Aggressively Social | Yes | Yes | Yes | 67 | ||
| |
Carnivore | Aggressive | No | No | No | N/A | ||
| |
Carnivore | Aggressive | No | No | No | N/A | ||
| |
Carnivore | Aggressive | No | No | No | N/A | ||
| |
Carnivore | Aggressive | No | No | No | N/A | ||
| |
Bottom Feeder | Passive | No | No | No | N/A | ||
| |
Carnivore | Aggressive to small fry, otherwise skittish! | Yes | Yes | Yes | Bareback | ||
| |
Herbivore | Docile | Yes | Yes | Yes | 36 | ||
| |
Carnivore | Aggressive | Yes | Yes | Yes | 40 | ||
| |
Carnivore | Fearful | Yes | No | Yes | Unknown | ||
| |
Carrion-Feeder | Short-Tempered | Yes | Yes | Yes | 62 | ||
| |
Carrion-Feeder | Aggressive | Yes | Yes | Yes | 54 | ||
| |
Piscivore | Territorial | Yes | Yes | Yes | 49 | ||
| |
Piscivore | Passive | Yes | Yes | Yes | 60 | ||
| |
Carnivore | Languorous | Yes | Yes | Yes | 40 | ||
| |
Herbivore | Docile | Yes | Yes | Yes | 63 | ||
| |
Herbivore | Defensive | Yes | Yes | Yes | 10 | ||
| |
Carnivore | Aggressive | Yes | Yes | Yes | 46 | ||
| |
Herbivore | Friendly | Yes | Yes | Yes | 61 | ||
| |
Herbivore | Territorial | Yes | Yes | Yes | 42 | ||
| |
Omnivore? | Reactive | Yes | No | No | Unknown | ||
| |
Carnivore | Curious | Yes | No | Yes | Unknown | ||
| |
Carnivore | Aggressive | Yes | Yes | Yes | 59 | ||
| |
Carnivore | Territorial | Yes | No | Yes | Unknown | ||
| |
Carnivore | Reactive | Yes | No | Yes | Unknown | ||
| |
Carnivore | Reactive | Yes | No | Yes | Unknown | ||
| |
Piscivore | Skittish | Yes | Yes | Yes | Bareback | ||
| |
Herbivore | Naive | Yes | Yes | Yes | 32 | ||
| |
Omnivore | Territorial | Yes | Yes | Yes | 45 | ||
| |
Carnivore | Aggressive | Yes | Yes | Yes | Bareback | ||
| |
Sanguinivore | Passive-Aggressive | Yes | No | No | Unknown | ||
| |
Herbivore | Oblivious | Yes | No | Yes | Unknown | ||
| |
Herbivore | Docile | Yes | Yes | Yes | 34 | ||
| |
Coprophagic | Neutral | Yes | No | No | Unknown | ||
| |
Carnivore | Docile | Yes | Yes | Yes | 44 | ||
| |
Herbivore | Loyal | Yes | Yes | Yes | 20 | ||
| |
Carnivore | Aggressive | No | No | No | N/A | ||
| |
Herbivore | Skittish | Yes | Yes | Yes | 29 | ||
| |
Carnivore | Angry | Yes | Yes | Yes | 96 | ||
| |
Herbivore | Territorial | Yes | Yes | Yes | Bareback | ||
| |
Carnivore | Aggressive | Yes | Yes | Yes | Bareback | ||
| |
Carnivore | Curious | Yes | Yes | Yes | 13 | ||
| |
Herbivore | Reactive | Yes | Yes | Yes | 30 | ||
| |
Herbivore | Cowardly | Yes | No | Yes | Unknown | ||
| |
Piscivore | Friendly | Yes | No | Yes | Unknown | ||
| |
Carnivore | Patient | Yes | Yes | Yes | 39 | ||
| |
Sanguinivore | Aggressive | Yes | No | No | Unknown | ||
| |
Piscivore | Defensive | No | No | No | N/A | ||
| |
Sweet Tooth | Elusive | Yes | Yes | No | Bareback | ||
| |
Herbivore | Loyal | Yes | No | Yes | Unknown | ||
| |
Herbivore | Docile | Yes | Yes | Yes | 31 | ||
| |
Carnivore | Aggressive | Yes | Yes | Yes | 28 | ||
| |
Herbivore | Skittish | Yes | Yes | Yes | 30 | ||
| |
Carnivore | Aggressive | Yes | Yes | Yes | 47 | ||
| |
Carnivore | Nocturnally Aggressive | Yes | Yes | Yes | 57 | ||
| |
Carnivore | Reactive | No | No | No | N/A | ||
| |
Carnivore | Aggressive | Yes | No | No | Unknown | ||
| |
Omnivore | Neutral | Yes | Yes | Yes | 52 | ||
| |
Omnivore | Curious | Yes | No | Yes | Unknown | ||
| |
Carnivore | Aggressive | Yes | Yes | Yes | 78 | ||
| |
Omnivore | Cowardly | Yes | Yes | Yes | Bareback | ||
| |
Omnivore | Aggressive | Yes | No | Yes | Unknown | ||
| |
Piscivore | Friendly | Yes | No | Yes | Unknown | ||
| |
Carnivore | Skittish | Yes | No | Yes | Unknown | ||
| |
Herbivore | Passive | Yes | Yes | Yes | 14 | ||
| |
Herbivore | Neutral | Yes | Yes | Yes | 27 | ||
| |
Herbivore | Skittish | Yes | Yes | Yes | 9 | ||
| |
Herbivore | Aggressive | Yes | No | Yes | Unknown | ||
| |
Piscivore | Skittish | Yes | Yes | Yes | 43 | ||
| |
Herbivore | Skittish | Yes | Yes | Yes | 5 | ||
| |
Carnivore | Docile | Yes | Yes | Yes | 64 | ||
| |
Herbivore | Reactive | Yes | Yes | Yes | 23 | ||
| |
Carnivore | Skittish | Yes | Yes | Yes | 38 | ||
| |
Carnivore | Aggressive | Yes | Yes | Yes | 22 | ||
| |
Carnivore | Patient | Yes | No | Yes | Unknown | ||
| |
Carnivore | Skittish | Yes | Yes | Yes | 76 | ||
| |
Carnivore | Aggressive | Yes | Yes | Yes | 18 | ||
| |
Carnivore | Aggressive | Yes | Yes | Yes | 74 | ||
| |
Carnivore | Aggressive | Yes | Yes | Yes | 37 | ||
| |
Carnivore | Evasive, Aggressive when attacked | Yes | No | No | Unknown | ||
| |
Carnivore | Patient | Yes | Yes | Yes | 35 | ||
| |
Carnivore | Territorial | Yes | Yes | Yes | 71 | ||
| |
Herbivore | Docile | Yes | Yes | Yes | 26 | ||
| |
Carnivore | Skittish | Yes | Yes | Yes | 55 | ||
| |
Carnivore | Aggressive | Yes | Yes | Yes | 33 | ||
| |
Herbivore | Territorial | Yes | Yes | Yes | 69 | ||
| |
Carnivore | Aggressive | No | No | No | N/A | ||
| |
Carnivore | Short-Tempered | No | No | No | N/A | ||
| |
Carnivore | Territorial | No | No | No | N/A | ||
| |
Herbivore | Docile | Yes | Yes | No | 100 | ||
| |
Herbivore | Docile | Yes | Yes | Yes | 16 | ||
| |
Carnivore | Evasive | Yes | No | No | Unknown | ||
| |
Carnivore | Nocturnally Aggressive | Yes | No | Yes | Unknown | ||
| |
Carnivore | Aggressive | Yes | Yes | Yes | 91 | ||
| |
Herbivore | Friendly | Yes | Yes | Yes | 53 | ||
| |
Herbivore | Aggressive | No | No | No | N/A |
There are 97 Eerie Creatures (including variants).
Spotlight
Notes/Trivia
- Eerie Creatures have a higher chance of getting a Mutation when bred.
- Unlike other variants, Eerie Creatures are considered as regular creatures with the additional effect and as such can be bred with a regular creature if the survivor does not want the effect on the baby.