Creatures
(Redirected from Creature)
Jump to navigation
Jump to search
“ | To quickly find ARK Dossiers we've made online, I usually just Google the species' name such as "Doedicurus", first link. Win for Science?! | „ | |
~ Jeremy[1] |
There are 195 different species as well 302 variants, for a total of 497 various creatures to be found in different ARKs.
Creature lists
For lists separated by group:
- Aberrant Creatures
- Alpha Creatures
- Amphibians
- Birds
- Bosses
- Brute Creatures
- Corrupted Creatures
- Dinosaurs
- Enraged Creatures
- Event Creatures
- Fantasy Creatures
- Fish
- Invertebrates
- Malfunctioned Tek Creatures
- Mammals
- Mechanical Creatures
- R-Creatures
- Reptiles
- Synapsids
- Tek Creatures
- Titans
- VR Creatures
- X-Creatures
For lists separated by habitat:
For lists separated by diet:
- Bottom Feeders
- Carnivores
- Carrion-Feeders
- Coprophagics
- Flame Eaters
- Herbivores
- Minerals
- Omnivores
- Piscivores
- Sanguinivores
- Sweet Tooths
List of known species
For the pronunciation of the names see page Pronunciation.
Common / In Game NameName | Released | Diet | Temperament | TameableTame | RideableRide | BreedableBreed | Saddle LevelSaddle | Entity ID |
---|---|---|---|---|---|---|---|---|
Achatina | Herbivore | Passive | Yes | No | Yes | Unknown | Achatina_Character_BP_C | |
Allosaurus | Carnivore | Aggressive | Yes | Yes | Yes | 67 | Allo_Character_BP_C | |
Amargasaurus | Herbivore | Aggressive | Yes | Yes | Yes | 55 | Amargasaurus_Character_BP_C | |
Ammonite | Bottom Feeder | Passive | No | No | No | N/A | Ammonite_Character_C | |
Andrewsarchus | Omnivore | Opportunistic | Yes | Yes | Yes | 74 | Andrewsarchus_Character_BP_C | |
Anglerfish | Carnivore | Opportunistic | Yes | Yes | Yes | Bareback | Angler_Character_BP_C | |
Ankylosaurus | Herbivore | Docile | Yes | Yes | Yes | 36 | Ankylo_Character_BP_C | |
Araneo | Carnivore | Aggressive | Yes | Yes | Yes | 40 | SpiderS_Character_BP_C | |
Archaeopteryx | Carnivore | Fearful | Yes | No | Yes | Unknown | Archa_Character_BP_C | |
Argentavis | Carrion-Feeder | Territorial | Yes | Yes | Yes | 62 | Argent_Character_BP_C | |
Arthropluera | Carrion-Feeder | Aggressive | Yes | Yes | Yes | 54 | Arthro_Character_BP_C | |
Astrocetus | Carnivore | Docile | Yes | Yes | No | Bareback | SpaceWhale_Character_BP_C | |
Astrodelphis | Carnivore | Curious | Yes | Yes | Yes | 120 | SpaceDolphin_Character_BP_C | |
Attack Drone | Unknown | Unknown | No | No | No | N/A | EndDrone_Character_BP_C | |
Baryonyx | Piscivore | Territorial | Yes | Yes | Yes | 49 | Baryonyx_Character_BP_C | |
Basilisk | Carnivore | Aggressive | Yes | Yes | No | 85 | Basilisk_Character_BP_C | |
Basilosaurus | Carnivore | Passive | Yes | Yes | Yes | 60 | Basilosaurus_Character_BP_C | |
Beelzebufo | Carnivore | Languorous | Yes | Yes | Yes | 40 | Toad_Character_BP_C | |
Beyla | Unknown | Unknown | No | No | No | N/A | Beyla_Character_BP_C | |
Beyla Spawn | Unknown | Unknown | No | No | No | N/A | BeylaMinion_Character_BP_C | |
Bloodstalker | Sanguinivore | Aggressive | Yes | Yes | Yes | Bareback | BogSpider_Character_BP_C | |
Brontosaurus | Herbivore | Docile | Yes | Yes | Yes | 63 | Sauropod_Character_BP_C | |
Broodmother Lysrix | Carnivore | Aggressive | No | No | No | N/A | SpiderL_Character_BP_C | |
Bulbdog | Omnivore | Passive | Yes | No | Yes | Unknown | LanternPug_Character_BP_C | |
Carbonemys | Herbivore | Defensive | Yes | Yes | Yes | 10 | Turtle_Character_BP_C | |
Carcharodontosaurus | Carnivore | Aggressive | Yes | Yes | Yes | 96 | Carcha_Character_BP_C | |
Carnotaurus | Carnivore | Aggressive | Yes | Yes | Yes | 46 | Carno_Character_BP_C | |
Castoroides | Herbivore | Friendly | Yes | Yes | Yes | 61 | Beaver_Character_BP_C | |
Ceratosaurus | Carnivore | Extremely Aggressive | Yes | Yes | Yes | Bareback | Ceratosaurus_Character_BP_ASA_C | |
Chalicotherium | Herbivore | Territorial | Yes | Yes | Yes | 42 | Chalico_Character_BP_C | |
Cnidaria | Carnivore | Aggressive | No | No | No | N/A | Cnidaria_Character_BP_C | |
Coelacanth | Omnivore? | Reactive | Yes | No | No | Unknown | Coel_Character_BP_C | |
Compy | Carnivore | Curious | Yes | No | Yes | Unknown | Compy_Character_BP_C | |
Corrupted Avatar | Unknown | Aggressive | No | No | No | N/A | Bot_Character_BP_C | |
Corrupted Master Controller | Unknown | Unknown | No | No | No | N/A | VRMainBoss_Character_C | |
Corrupted Survivor | Unknown | Aggressive | No | No | No | N/A | CorruptHuman_Character_BP_BASE_C | |
Cosmo | Carnivore | Skittish | Yes | No | Yes | Unknown | Unknown | |
Crystal Wyvern | Carnivore | Docile | Yes | Yes | Yes | Bareback | CrystalWyvern_Character_BP_C | |
Crystal Wyvern Queen | Unknown | Aggressive | No | No | No | N/A | CrystalWyvern_Character_BP_Boss_C | |
Daeodon | Carnivore | Aggressive | Yes | Yes | Yes | 59 | Daeodon_Character_BP_C | |
Deathworm | Carnivore | Extremely Territorial | No | No | No | N/A | Deathworm_Character_BP_C | |
Defense Unit | Unknown | Unknown | No | No | No | N/A | EndTank_Character_BP_C | |
Deinonychus | Carnivore | Aggressive | No | Yes | Yes | 32 | Deinonychus_Character_BP_C | |
Deinosuchus | Carnivore | Aggressive | Yes | Yes | Yes | Bareback | Deinosuchusasa_Character_BP_C | |
Desert Titan | Unknown | Highly Aggressive | Yes | Yes | No | Bareback | DesertKaiju_Character_BP_C | |
Desert Titan Flock | Unknown | Unknown | No | No | No | N/A | DesertKaiju_FirstFlockChar_BP_C | |
Desmodus | Sanguinivore | Aggressive | Yes | Yes | Yes | Bareback | Desmodus_Character_BP_C | |
Dilophosaur | Carnivore | Territorial | Yes | No | Yes | Unknown | Dilo_Character_BP_C | |
Dimetrodon | Carnivore | Reactive | Yes | No | Yes | Unknown | Dimetro_Character_BP_C | |
Dimorphodon | Carnivore | Reactive | Yes | No | Yes | Unknown | Dimorph_Character_BP_C | |
Dinopithecus | Omnivore | Aggressive in large groups, Skittish in small groups | Yes | Yes | Yes | Bareback | Dinopithecus_Character_BP_C | |
Dinopithecus King | Unknown | Aggressive | No | No | No | N/A | BossDinopithecus_Character_BP_C | |
Diplocaulus | Piscivore | Skittish | Yes | Yes | Yes | Bareback | Diplocaulus_Character_BP_C | |
Diplodocus | Herbivore | Naive | Yes | Yes | Yes | 32 | Diplodocus_Character_BP_C | |
Dire Bear | Omnivore | Territorial | Yes | Yes | Yes | 45 | Direbear_Character_BP_C | |
Direwolf | Carnivore | Aggressive | Yes | Yes | Yes | Bareback | Direwolf_Character_BP_C | |
Dodo | Herbivore | Oblivious | Yes | No | Yes | Unknown | Dodo_Character_BP_C | |
Doedicurus | Herbivore | Docile | Yes | Yes | Yes | 34 | Doed_Character_BP_C | |
Dragon | Unknown | Aggressive | No | No | No | N/A | Dragon_Character_BP_Boss_C | |
Dreadnoughtus | Herbivore | Territorial | Yes | Unknown | Unknown | Unknown | Unknown | |
Dung Beetle | Coprophagic | Neutral | Yes | No | No | Unknown | DungBeetle_Character_BP_C | |
Dunkleosteus | Carnivore | Territorial | Yes | Yes | Yes | 44 | Dunkle_Character_BP_C | |
Eel Minion | Unknown | Unknown | No | No | No | N/A | EelBoss_Character_BP_C | |
Electrophorus | Carnivore | Extremely Territorial | Yes | No | Yes | Unknown | Eel_Character_BP_C | |
Enforcer | Unknown | Reactive | No | Yes | No | Bareback | Enforcer_Character_BP_C | |
Equus | Herbivore | Loyal | Yes | Yes | Yes | 20 | Equus_Character_BP_C | |
Eurypterid | Carnivore | Aggressive | No | No | No | N/A | Euryp_Character_C | |
Exo-Mek | Unknown | Unknown | No | Yes | No | Bareback | Exosuit_Character_BP_C | |
Fasolasuchus | Carnivore | Aggressive (Ambusher) | Yes | Yes | Yes | 70 | Fasola_Character_BP_C | |
Featherlight | Omnivore | Passive | Yes | No | Yes | Unknown | LanternBird_Character_BP_C | |
Fenrir | Carnivore | Unknown | No | Yes | No | Bareback | Fenrir_Character_BP_C | |
Fenrisúlfr | Unknown | Unknown | No | No | No | N/A | Fenrir_Character_BP_Boss_C | |
Ferox | Omnivore | Reactive | Yes | Yes | Yes | Bareback | Shapeshifter_Small_Character_BP_C | |
Fjordhawk | Carnivore | Calculating | Yes | No | Yes | Unknown | Fjordhawk_Character_BP_C | |
Forest Titan | Unknown | Highly Aggressive | Yes | Yes | No | Bareback | ForestKaiju_Character_BP_C | |
Gacha | Omnivore | Docile | Yes | Yes | Yes | 38 | Gacha_Character_BP_C | |
Gallimimus | Herbivore | Skittish | Yes | Yes | Yes | 29 | Galli_Character_BP_C | |
Gasbags | Herbivore | Docile | Yes | Yes | Yes | 43 | GasBags_Character_BP_C | |
Giant Bee | Herbivore | Territorial | Yes | No | No | Unknown | Bee_Character_BP_C | |
Giant Queen Bee | Herbivore | Territorial | Yes | No | No | Unknown | Bee_Queen_Character_BP_C | |
Giganotosaurus | Carnivore | Angry | Yes | Yes | Yes | 96 | Gigant_Character_BP_C | |
Gigantopithecus | Herbivore | Territorial | Yes | Yes | Yes | Bareback | Bigfoot_Character_BP_C | |
Gigantoraptor | Omnivore | Territorial | No | Yes | Yes | Bareback | Gigantoraptor_Character_BP_C | |
Glowbug | Unknown | Passive | No | No | No | N/A | Lightbug_Character_BaseBP_C | |
Glowtail | Omnivore | Passive | Yes | No | Yes | Unknown | LanternLizard_Character_BP_C | |
Griffin | Carnivore | Aggressive | Yes | Yes | No | Bareback | Griffin_Character_BP_C | |
Hati and Sköll | Unknown | Unknown | No | No | No | N/A | <strong_class="error"><span_class="scribunto-error"_id="mw-scribunto-error-0">Lua_error_in_Module:Utility_at_line_122:_attempt_to_index_local_'className'_(a_nil_value). | |
Hesperornis | Piscivore | Flippant | Yes | No | Yes | Unknown | Hesperornis_Character_BP_C | |
Human | Omnivore | Varied | No | No | No | N/A | PlayerPawnTest_Male_C | |
Hyaenodon | Carnivore | Opportunistic | Yes | No | Yes | Unknown | Hyaenodon_Character_BP_C | |
Ice Titan | Unknown | Highly Aggressive | Yes | Yes | No | Bareback | IceKaiju_Character_BP_C | |
Ichthyornis | Piscivore | Aggressive | Yes | No | Yes | Unknown | Ichthyornis_Character_BP_C | |
Ichthyosaurus | Carnivore | Curious | Yes | Yes | Yes | 13 | Dolphin_Character_BP_C | |
Iguanodon | Herbivore | Reactive | Yes | Yes | Yes | 30 | Iguanodon_Character_BP_C | |
Insect Swarm | Carnivore | Aggressive | No | No | No | N/A | InsectSwarmChar_BP_C | |
Jerboa | Herbivore | Cowardly | Yes | No | Yes | Unknown | Jerboa_Character_BP_C | |
Jug Bug | Herbivore | Passive | No | No | No | N/A | Jugbug_Character_BaseBP_C | |
Kairuku | Carnivore | Friendly | Yes | No | Yes | Unknown | Kairuku_Character_BP_C | |
Kaprosuchus | Carnivore | Patient | Yes | Yes | Yes | 39 | Kaprosuchus_Character_BP_C | |
Karkinos | Omnivore | Aggressive | Yes | Yes | No | 65 | Crab_Character_BP_C | |
Kentrosaurus | Herbivore | Short-Tempered | Yes | No | Yes | Unknown | Kentro_Character_BP_C | |
King Titan | Unknown | Highly Aggressive | No | No | No | N/A | KingKaiju_Character_BP_C | |
Lamprey | Carnivore | Aggressive | Yes | No | No | Unknown | Lamprey_Character_C | |
Leech | Sanguinivore | Aggressive | Yes | No | No | Unknown | Leech_Character_C | |
Leedsichthys | Piscivore | Defensive | No | No | No | N/A | Leedsichthys_Character_BP_C | |
Liopleurodon | Sweet Tooth | Elusive | Yes | Yes | No | Bareback | Liopleurodon_Character_BP_C | |
Lymantria | Herbivore | Evasive | Yes | Yes | Yes | 36 | Moth_Character_BP_C | |
Lystrosaurus | Herbivore | Loyal | Yes | No | Yes | Unknown | Lystro_Character_BP_C | |
Macrophage | Unknown | Unknown | No | No | No | N/A | Macrophage_Swarm_Character_C | |
Maewing | Omnivore | Skittish | Yes | Yes | Yes | 19 | MilkGlider_Character_BP_C | |
Magmasaur | Omnivore | Territorial | No | Yes | Yes | 95 | Cherufe_Character_BP_C | |
Mammoth | Herbivore | Docile | Yes | Yes | Yes | 31 | Mammoth_Character_BP_C | |
Managarmr | Carnivore | Aggressive | Yes | Yes | Yes | 66 | IceJumper_Character_BP_C | |
Manta | Carnivore | Aggressive | Yes | Yes | Yes | 28 | Manta_Character_BP_C | |
Manticore | Unknown | Aggressive | No | No | No | N/A | Manticore_Character_BP_C | |
Mantis | Carnivore | Aggressive | Yes | Yes | Yes | 45 | Mantis_Character_BP_C | |
Mega Mek | Unknown | Unknown | Yes | Yes | No | Bareback | MegaMek_Character_BP_C | |
Megachelon | Omnivore | Docile | Yes | Yes | Yes | 45 | GiantTurtle_Character_BP_C | |
Megalania | Carnivore | Territorial | Yes | Yes | Yes | 73 | Megalania_Character_BP_C | |
Megaloceros | Herbivore | Skittish | Yes | Yes | Yes | 30 | Stag_Character_BP_C | |
Megalodon | Carnivore | Aggressive | Yes | Yes | Yes | 47 | Megalodon_Character_BP_C | |
Megalosaurus | Carnivore | Nocturnally Aggressive | Yes | Yes | Yes | 57 | Megalosaurus_Character_BP_C | |
Meganeura | Carnivore | Reactive | No | No | No | N/A | Dragonfly_Character_BP_C | |
Megapithecus | Unknown | Aggressive | No | No | No | N/A | Gorilla_Character_BP_C | |
Megatherium | Omnivore | Neutral | Yes | Yes | Yes | 52 | Megatherium_Character_BP_C | |
Mek | Unknown | Unknown | Yes | Yes | No | Bareback | Mek_Character_BP_C | |
Mesopithecus | Omnivore | Curious | Yes | No | Yes | Unknown | Monkey_Character_BP_C | |
Microraptor | Carnivore | Aggressive | Yes | No | Yes | Unknown | Microraptor_Character_BP_C | |
Moeder, Master of the Ocean | Unknown | Unknown | No | No | No | N/A | EelBoss_Character_BP_C | |
Morellatops | Herbivore | Defensive | Yes | Yes | Yes | 11 | camelsaurus_Character_BP_C | |
Mosasaurus | Carnivore | Aggressive | Yes | Yes | Yes | 78 | Mosa_Character_BP_C | |
Moschops | Omnivore | Cowardly | Yes | Yes | Yes | Bareback | Moschops_Character_BP_C | |
Nameless | Carnivore | Aggressive | No | No | No | N/A | ChupaCabra_Character_BP_C | |
Noglin | Free Will | Aggressive | Yes | No | No | Unknown | BrainSlug_Character_BP_C | |
Oasisaur | Herbivore | Friendly | Yes | Yes | No | Bareback | Oasisaur_Character_BP_C | |
Onyc | Omnivore | Aggressive | Yes | No | Yes | Unknown | Bat_Character_BP_C | |
Otter | Piscivore | Friendly | Yes | No | Yes | Unknown | Otter_Character_BP_C | |
Overseer | Unknown | Unknown | No | No | No | N/A | EndBoss_Character_C | |
Oviraptor | Carnivore | Skittish | Yes | No | Yes | Unknown | Oviraptor_Character_BP_C | |
Ovis | Herbivore | Stupid | Yes | Yes | Yes | Bareback | Sheep_Character_BP_C | |
Pachy | Herbivore | Docile | Yes | Yes | Yes | 14 | Pachy_Character_BP_C | |
Pachyrhinosaurus | Herbivore | Evasive | Yes | Yes | Yes | 27 | Pachyrhino_Character_BP_C | |
Paraceratherium | Herbivore | Docile | Yes | Yes | Yes | 41 | Paracer_Character_BP_C | |
Parakeet Fish School | Carnivore | Aggressive | No | No | No | N/A | MicrobeSwarmChar_BP_C | |
Parasaur | Herbivore | Skittish | Yes | Yes | Yes | 9 | Para_Character_BP_C | |
Pegomastax | Herbivore | Aggressive | Yes | No | Yes | Unknown | Pegomastax_Character_BP_C | |
Pelagornis | Piscivore | Skittish | Yes | Yes | Yes | 43 | Pela_Character_BP_C | |
Phiomia | Herbivore | Skittish | Yes | Yes | Yes | 5 | Phiomia_Character_BP_C | |
Phoenix | Flame Eater | Elusive | Yes | Yes | No | Bareback | Phoenix_Character_BP_C | |
Piranha | Carnivore | Aggressive | Yes | No | No | Unknown | Piranha_Character_BP_C | |
Plesiosaur | Carnivore | Aggressive | Yes | Yes | Yes | 64 | Plesiosaur_Character_BP_C | |
Procoptodon | Herbivore | Reactive | Yes | Yes | Yes | 23 | Procoptodon_Character_BP_C | |
Pteranodon | Carnivore | Skittish | Yes | Yes | Yes | 38 | Ptero_Character_BP_C | |
Pulmonoscorpius | Carnivore | Aggressive | Yes | Yes | Yes | 22 | Scorpion_Character_BP_C | |
Purlovia | Carnivore | Patient | Yes | No | Yes | Unknown | Purlovia_Character_BP_C | |
Pyromane | Carnivore | Aggressive | Yes | Yes | Yes | Bareback | FireLion_Character_BP_C | |
Quetzal | Carnivore | Skittish | Yes | Yes | Yes | 76 | Quetz_Character_BP_C | |
Raptor | Carnivore | Aggressive | Yes | Yes | Yes | 18 | Raptor_Character_BP_C | |
Ravager | Carnivore | Aggressive | Yes | Yes | Yes | 47 | CaveWolf_Character_BP_C | |
Reaper | Carnivore | Aggressive | No | Yes | Yes | Bareback | Xenomorph_Character_BP_Male_C | |
Rex | Carnivore | Aggressive | Yes | Yes | Yes | 74 | Rex_Character_BP_C | |
Rhyniognatha | Omnivore | Aggressive | No | Yes | No | 90 | Rhynio_Character_BP_C | |
Rock Drake | Carnivore | Territorial | No | Yes | Yes | 75 | RockDrake_Character_BP_C | |
Rock Elemental | Minerals | Extremely Territorial | Yes | Yes | No | 70 | RockGolem_Character_BP_C | |
Rockwell | Unknown | Aggressive | No | No | No | N/A | Rockwell_Character_BP_C | |
Rockwell Node | Unknown | Aggressive | No | No | No | N/A | RockwellNode_Character_BP_FinalFight_C | |
Rockwell Prime | Unknown | Aggressive | No | No | No | N/A | RockwellNode_Character_BP_FinalFight_C | |
Roll Rat | Herbivore | Neutral | Yes | Yes | Yes | 58 | MoleRat_Character_BP_C | |
Rubble Bear | Unknown | Unknown | No | No | No | N/A | Direbear_Character_BP_SteinbjornMinion_C | |
Sabertooth | Carnivore | Aggressive | Yes | Yes | Yes | 37 | Saber_Character_BP_C | |
Sabertooth Salmon | Carnivore | Evasive, Aggressive when attacked | Yes | No | No | Unknown | Salmon_Character_BP_C | |
Sarco | Carnivore | Patient | Yes | Yes | Yes | 35 | Sarco_Character_BP_C | |
Scout | Unknown | Unknown | No | No | No | N/A | Scout_Character_BP_C | |
Seeker | Carnivore | Aggressive | No | No | No | N/A | Pteroteuthis_Char_BP_C | |
Shadowmane | Carnivore | Aggressive | Yes | Yes | Yes | Bareback | LionfishLion_Character_BP_C | |
Shastasaurus | Carnivore | Curious | Yes | Yes | No | 100 | Shastasaurus_Character_BP_C | |
Shinehorn | Herbivore | Passive | Yes | No | Yes | Unknown | LanternGoat_Character_BP_C | |
Sinomacrops | Insectivore | Reactive | Yes | No | Yes | Unknown | Sinomacrops_Character_BP_C | |
Sir-5rM8 | Unknown | Friendly | No | No | No | N/A | Unknown | |
Snow Owl | Carnivore | Aggressive | Yes | Yes | Yes | 61 | Owl_Character_BP_C | |
Spino | Carnivore | Territorial | Yes | Yes | Yes | 71 | Spino_Character_BP_C | |
Stegosaurus | Herbivore | Docile | Yes | Yes | Yes | 26 | Stego_Character_BP_C | |
Steinbjörn | Unknown | Unknown | No | No | No | N/A | Steinbjorn_Character_BP_C | |
Summoner | Unknown | Unknown | No | No | No | N/A | Summoner_Character_BP_C | |
Tapejara | Carnivore | Skittish | Yes | Yes | Yes | 55 | Tapejara_Character_BP_C | |
Tek Stryder | Unknown | Docile | Yes | Yes | No | Bareback | TekStrider_Character_BP_C | |
Terror Bird | Carnivore | Aggressive | Yes | Yes | Yes | 33 | TerrorBird_Character_BP_C | |
Therizinosaur | Herbivore | Territorial | Yes | Yes | Yes | 69 | Therizino_Character_BP_C | |
Thorny Dragon | Carnivore | Territorial | Yes | Yes | Yes | 40 | SpineyLizard_Character_BP_C | |
Thylacoleo | Carnivore | Aggressive | Yes | Yes | Yes | 51 | Thylacoleo_Character_BP_C | |
Titanoboa | Carnivore | Aggressive | Yes | No | No | Unknown | BoaFrill_Character_BP_C | |
Titanomyrma | Carnivore | Short-Tempered | No | No | No | N/A | Ant_Character_BP_C | |
Titanosaur | Herbivore | Docile | Yes | Yes | No | 100 | Titanosaur_Character_BP_C | |
Triceratops | Herbivore | Docile | Yes | Yes | Yes | 16 | Trike_Character_BP_C | |
Trilobite | Carnivore | Evasive | Yes | No | No | Unknown | Trilobite_Character_C | |
Troodon | Carnivore | Nocturnally Aggressive | Yes | No | Yes | Unknown | Troodon_Character_BP_C | |
Tropeognathus | Piscivore | Neutral | Yes | Yes | Yes | 65 | Tropeognathus_Character_BP_C | |
Tusoteuthis | Carnivore | Aggressive | Yes | Yes | Yes | 91 | Tusoteuthis_Character_BP_C | |
Unicorn | Herbivore | Loyal | Yes | Yes | Yes | 20 | Equus_Character_BP_Unicorn_C | |
Velonasaur | Carnivore | Territorial | Yes | Yes | Yes | 27 | Spindles_Character_BP_C | |
Voidwyrm | Carnivore | Aggressive | Yes | Yes | Yes | Bareback | TekWyvern_Character_BP_C | |
Vulture | Carrion-Feeder | Docile | Yes | No | Yes | Unknown | Vulture_Character_BP_C | |
Woolly Rhino | Herbivore | Friendly | Yes | Yes | Yes | 53 | Rhino_Character_BP_C | |
Wyvern | Carnivore | Aggressive | No | Yes | Yes | Bareback | Wyvern_Character_BP_Base_C | |
Xiphactinus | Carnivore | Frenzied | Yes | Yes | Yes | Bareback | Xiphactinus_Character_BP_ASA_C | |
Yi Ling | Omnivore | Aloof | Yes | Yes | Yes | Bareback | Unknown | |
Yutyrannus | Carnivore | Aggressive | Yes | Yes | Yes | 80 | Yutyrannus_Character_BP_C |
There are 207 species, 196 of them released and 11 yet to be released.
List of known species variants
Changelog
Note: Since the term dino is used in patch notes to define creatures in general, the changes have been put on this page. For dinosaur-specific patch notes, see Dinosaurs.
Patch | ARK: Survival Evolved Changes |
---|---|
171.2 | Made Tamed dinos not look at you unless you're pretty close nearby. |
172.3 | Dinos can no longer damage metal structures. |
172.5 | Tamed Dinos no longer get OP health boost from harvesting bodies/plants, now they get a more mild health restoration. |
174.2 |
|
176.0 |
|
177.0 |
|
190.0 |
|
204.0 | Max Tamed Dino cap on Official Servers properly raised to 5500. |
206.0 |
|
213.1 |
|
221.0 | Fixed issue where Dinos could spawn or get stuck outside the map boundaries. |
223.0 | Creature "Fur" pass. |
228.2 | Non-Winter creature spawns are fixed. |
228.3 | Fixed issue where dinos could 'flee' for much longer than intended. |
236.6 | Fixed Fleeing behavior that would cause creatures to head towards the origin (50,50). |
243.0 | Engagement with Wild Naturally-Fleeing & Small creatures (tiny bugs etc) no longer trigger combat music. |
243.1 | Fixed a server crash associated with Dino Baby Births. |
245.97 | Fixed getting stuck on rocks/geometry when pushed by Dinos. |
247.93 |
|
250.2 | Fixed creatures having infinite special-attack stamina when carrying a creature. |
256.3 | Certain creatures now have special weight reductions for specific resources similar to the Beaver. |
256.42 | The gender of a creature now correctly displays in its inventory. |
259.0 |
|
261.0 | Fix for singleplayer creature spawns becoming depleted over time as they did not come out of hibernation properly. |
264.0 | Fixed hat sockets on multiple creatures. |
264.3 |
|
265.3 | Reduced some spawns to bring total count to around 26-28k Dinos. |
273.692 | Fixed downloading Dinos beyond a Tribe or Player's personal Tame Limit, and fixed an issue where you couldn't download Dinos on PvE servers. |
275.4 | Fixed a issue which prevented some creatures from receiving 100% imprint with the new 8 hour timer. |
278.0 |
|
280.114 | Wild dinos also have a chance to spawn with additional colors: White, Yellow, Grey, and Black for ARKaeology Event. |
304.43 | Fixed 2 mesh exploit related to creatures. |
310.27 | Adjusted several creatures for the prevention of mesh biting. |
310.67 | Fixed multiple exploits that allowed you to stack creatures on top of each other. |
312.65 | Baby Creatures will no longer auto-wander when hatched. |
313.10 | Fixed various broken creature spawns in Genesis Single Player. |
324.16 |
|
329.5 | Copy Dino Settings to nearby Dinos adding to Multi Use wheel on Creatures. |
331.19 |
|
332.11 |
|
333.4 | Fixed a bug where some wild creatures wouldn't be able to damage each other. |
335.8 | Fixed a bug where certain creature abilities would not work when the game is run different languages. |
336.3 |
|
341.31 | Level weight has been adjusted on Lost Island so that it'll be more likely to find higher level creatures. |
341.56 | Fixed a creature overspawn issue. |
Patch | ARK: Survival Ascended Changes |
---|---|
32.12 |
|
31.64 | Server optimisation for dino movement. |
33.11 | Fixed carried dinos sometimes desyncing for other players. |
33.76 | Server performance improvements related to Dino Ticking. |
35.16 | Fixed teleporting Dinos to a raised teleporter in an area with no players could cause the Dino to fall through. |
36.8 | Fixed dinos not conforming to the ground correctly while in torpor. |
38.18 | Dino neuter/spay status is now displayed in their floating HUD info. |
38.26 | No longer lose dinos due to anti-mesh on server restart. |
43.8 | Fixed teleported dinos falling under the ground when location is in stasis. |
43.18 | Fixed a server crash that could occur when mounting a dino. |
47.2 | Fixed an exploit/hack that allowed players to move faster than intended when riding a dino. |
49.9 | Fixed a crash related to mounting dinos. |
51.3 | Added a commandline to allow players to adjust dino level cap. |
References
Creatures |
---|
|