Valeurs de page pour « Mobile:Obsidioequus »
Aller à la navigation
Aller à la recherche
Valeur de « _pageData »
1 ligne est stockée pour cette pageField | Type de champ | Value |
---|---|---|
_creationDate | Datetime | 2020-12-30 10:02:01 AM |
_modificationDate | Datetime | 2023-10-04 6:50:29 PM |
_creator | String | Chatmaigre888 |
_categories | Liste de String, délimiteur : | | Pages_utilisant_le_lien_du_jeu_original • Créatures_diffusées_dans_la_version_Mobile_2 • Créatures_diffusées_en_2019 |
_pageID | Integer | 5,912 |
_pageName | Page | Mobile:Obsidioequus |
_pageTitle | String | Obsidioequus |
_pageNamespace | Integer | 10,008 |
Valeur de « Creatures »
1 ligne est stockée pour cette pageField | Type de champ | Value |
---|---|---|
Name | String | Obsidioequus |
IsVariant | Boolean | Non |
DLCs | Liste de String, délimiteur : , | |
WildMaps | Liste de String, délimiteur : , | |
TaxonomicGroup | String | Bosses |
Diet | String | Herbivore |
Fuel | String | |
Feces | String | |
KillExperience | Float | 12.0 |
Released | Date | |
ReleasedXbox | Date | |
ReleasedPS | Date | |
ReleasedMobile | Date | 2019-06-17 |
ReleasedSwitch | Date | |
ReleasedEGS | Date | |
ReleasedStadia | Date | |
Temperament | String | Agressif |
ThreatLevel | String | |
Tameable | Boolean | Non |
Breedable | Boolean | Non |
Rideable | Boolean | Non |
Aerial | Boolean | Non |
Aquatic | Boolean | Non |
Terrestrial | Boolean | Non |
Saddle | String | |
SaddleLevel | Integer | |
PlatformSaddle | String | |
PlatformSaddleLevel | Integer | |
TekSaddle | String | |
IncubationMin | Float | |
IncubationMax | Float | |
Incubation | Float | |
Gestation | Float | |
BabyTime | Float | |
BreedingInterval | Float | |
EntityId | String | |
Basexp | Float | 12.0 |
DragWeight | Float | 300.0 |
CarryableByHumans | Boolean | |
CarryableByTapejara | Boolean | Non |
CarryableByPteranodon | Boolean | Non |
CarryableByArgentavis | Boolean | Non |
CarryableByQuetzal | Boolean | Non |
CarryableByGriffin | Boolean | Non |
CarryableByWyvern | Boolean | Non |
CarryableByKaprosuchus | Boolean | Non |
CarryableByMegalosaurus | Boolean | Non |
CarryableByTusoteuthis | Boolean | Non |
CarryableByKarkinos | Boolean | Non |
CarryableByGigantopithecus | Boolean | Non |
CarryableByProcoptodon | Boolean | Non |
CarryableByCrystalWyvern | Boolean | Non |
CarryableByTropeognathus | Boolean | Non |
CarryableByMammoth | Boolean | Non |
CarryableByHoverSkiff | Boolean | Non |
CarryableByDesmodus | Boolean | Non |
ImmobilizedByBola | Boolean | Non |
ImmobilizedByChainBola | Boolean | Non |
ImmobilizedByBearTrap | Boolean | Non |
ImmobilizedByLargeBearTrap | Boolean | Non |
ImmobilizedByPlantSpeciesYTrap | Boolean | Non |
CanDamageThatch | Boolean | Oui |
CanDamageGreenhouse | Boolean | Oui |
CanDamageWood | Boolean | Oui |
CanDamageAdobe | Boolean | Oui |
CanDamageStone | Boolean | Oui |
CanDamageMetal | Boolean | Non |
CanDamageTek | Boolean | Non |
Valeur de « CreatureStats »
1 ligne est stockée pour cette pageField | Type de champ | Value |
---|---|---|
variant | String | |
health1 | Float | 60,000.0 |
stamina1 | Float | 650.0 |
oxygen1 | Float | 150.0 |
food1 | Float | 4,000.0 |
weight1 | Float | 3,000.0 |
torpor1 | Float | 500.0 |
torporIncW | Float | 0.06 |
damage1 | Float | |
damageAlt1 | Float | |
inducedTorpor | Float | |
inducedTorporAlt | Float | |
inducedTorporFixed | Float | |
speed1 | Float | 100.0 |
healthIncW | Float | 0.2 |
staminaIncW | Float | 0.1 |
oxygenIncW | Float | 0.1 |
foodIncW | Float | 0.1 |
weightIncW | Float | 0.02 |
damageIncW | Float | 0.05 |
healthIncD | Float | |
staminaIncD | Float | |
oxygenIncD | Float | |
foodIncD | Float | |
weightIncD | Float | |
damageIncD | Float | |
speedIncD | Float | |
walkBase | Float | |
walkSprintW | Float | |
walkSprintD | Float | |
swimBase | Float | |
swimSprintW | Float | |
swimSprintD | Float | |
flyBase | Float | |
flySprintW | Float | |
flySprintD | Float |