Valeurs de page pour « Mobile:Lit de culture (rond) »
Aller à la navigation
Aller à la recherche
Valeur de « _pageData »
1 ligne est stockée pour cette pageField | Type de champ | Value |
---|---|---|
_creationDate | Datetime | 2021-02-23 4:41:15 PM |
_modificationDate | Datetime | 2023-10-18 6:28:23 PM |
_creator | String | Will130 |
_categories | Liste de String, délimiteur : | | |
_pageID | Integer | 7,468 |
_pageName | Page | Mobile:Lit de culture (rond) |
_pageTitle | String | Lit de culture (rond) |
_pageNamespace | Integer | 10,008 |
Valeur de « Structures »
1 ligne est stockée pour cette pageField | Type de champ | Value |
---|---|---|
Health | Integer | 6,000 |
ItemSlots | Integer | 10 |
DecayTime | Integer |
Valeur de « Items »
1 ligne est stockée pour cette pageField | Type de champ | Value |
---|---|---|
ID | Integer | |
Blueprint | String | |
Category | String | Structures |
stackSize | Integer | |
stackSizeMobile | Integer | 100 |
weight | Float | 4.0 |
weightMobile | Float |
Valeur de « Craftables »
1 ligne est stockée pour cette pageField | Type de champ | Value |
---|---|---|
DLC | String | |
category | String | Structures |
requiredLevel | Integer | |
requiredLevelMobile | Integer | |
engramPoints | Integer | |
engramPointsMobile | Integer | |
engramClassname | String | |
engramIndex | Integer | |
craftingXP | Float | |
repairingXP | Float | |
craftingTime | Float | |
prerequisite1 | String | |
prerequisite2 | String | |
prerequisite3 | String | |
craftedIn | String | Inventaire |
craftedIn2 | String | |
ingredient1 | String | Bois |
ingredient2 | String | Branchages |
ingredient3 | String | Fibres |
ingredient4 | String | Pierre |
ingredient5 | String | |
ingredient6 | String | |
ingredient7 | String | |
ingredient8 | String | |
ingredient9 | String | |
ingredient10 | String | |
ingredient11 | String | |
ingredient12 | String | |
ingredient13 | String | |
ingredient14 | String | |
ingredient15 | String | |
quantity1 | Integer | 80 |
quantity2 | Integer | 40 |
quantity3 | Integer | 60 |
quantity4 | Integer | 100 |
quantity5 | Integer | |
quantity6 | Integer | |
quantity7 | Integer | |
quantity8 | Integer | |
quantity9 | Integer | |
quantity10 | Integer | |
quantity11 | Integer | |
quantity12 | Integer | |
quantity13 | Integer | |
quantity14 | Integer | |
quantity15 | Integer |
Valeur de « Purchasables »
1 ligne est stockée pour cette pageField | Type de champ | Value |
---|---|---|
purchaseType | String | Engramme |
requiredLevel | Integer | |
purchasePrerequisites | String | Carré de culture - Moyen |
pursuitRequirement | String | |
passRequirement | Boolean | |
purchaseQuantity | Integer | |
purchaseQuality | String | |
purchasedIn | String | |
purchasedIn2 | String | |
cost | String | Ambre ancien (Mobile) |
costQuantity | Integer | 30 |
cost2 | String | |
cost2Quantity | Integer |